Top 4 Playoff: Power Points vs. AP Poll
Listed below is how many teams with each rank made the competing system's top four through regular season competition since 1978 (35 seasons).
| # | PPS | AP |
| 1 | 34 | 32 |
| 2 | 30 | 27 |
| 3 | 22 | 27 |
| 4 | 15 | 15 |
| 5 | 15 | 11 |
| 6 | 8 | 7 |
| 7 | 7 | 6 |
| 8 | 3 | 6 |
| 9 | 3 | 5 |
| 10 | 0 | 3 |
| 11 | 1 | 0 |
| 12 | 0 | 0 |
| 13 | 1 | 0 |
| 14 | 0 | 1 |
| 15 | 1 | 0 |
No comments:
Post a Comment