Tuesday, December 8, 2009

Power Points, AP, BCS, Coaches, and Harris

The rankings to the left are where the teams finished in the Power Points Standings based on FBS games only and all games respectively. The rankings to the right are where teams finished in the AP, BCS, Coaches, and Harris polls respectively. Ties in the latter four systems were awarded to the team(s) with the best finish in the Power Points Standings.

RANKINGS THROUGH 12-05-09
1 1-Alabama 1 1 1 1
2 2-Texas 2 2 2 2
3 3-Florida 5 5 5 5
4 5-Boise State 6 6 6 6
5 4-Cincinnati 4 3 4 4
6 6-Texas Christian 3 4 3 3
7 7-Oregon 7 7 7 7
8 10-Ohio State 8 8 8 8
9 8-Iowa 10 10 11 11
10 9-Georgia Tech 9 9 10 10
11 11-Virginia Tech 12 11 12 12
12 12-Penn State 11 13 9 9
13 13-Brigham Young 15 14 14 14
14 14-Central Michigan 25 27 26 27
15 15-Louisiana State 13 12 13 13
16 16-Miami-Florida 14 15 15 15
17 17-West Virginia 18 16 17 18
18 19-Wisconsin 24 25 22 23
19 20-Oklahoma State 21 19 18 17
20 18-Pittsburgh 17 17 16 16
21 24-Arizona 22 20 23 24
22 21-Nebraska 20 22 19 20
23 26-Troy NR 41 37 38
24 23-Utah 23 23 24 22
25 22-Houston 27 26 25 25
26 27-Southern California 29 24 27 26
27 25-East Carolina 26 32 28 28
28 28-Oregon State 16 18 20 19
29 47-Temple NR 45 NR 41
30 32-Stanford 19 21 21 21
31 29-Clemson 31 33 31 30
32 30-North Carolina 34 37 38 32
33 31-Missouri 37 39 35 36
34 37-Arkansas NR 30 NR NR
35 33-Texas Tech 28 34 29 34
36 36-Central Florida NR NR NR NR
37 34-Fresno State NR NR NR NR
38 35-Oklahoma 35 38 36 35
39 38-Georgia 38 29 39 NR
40 44-Ohio NR NR NR NR
41 43-California 32 28 33 29
42 39-Connecticut NR 44 NR 39
43 41-Nevada NR 46 40 NR
44 49-Navy NR 47 41 NR
45 40-Boston College NR NR NR NR
46 48-Mississippi 33 31 32 31
47 46-Tennessee 36 42 NR 37
48 45-Auburn NR 36 NR NR
49 42-South Carolina NR 40 34 NR
50 52-Bowling Green NR NR NR NR
51 51-Middle Tennessee State NR 43 42 40
52 50-Rutgers NR NR NR NR
53 53-Northwestern 30 35 30 33

RANKINGS THROUGH 12-12-09
1 1-Alabama 1 1 1 1
2 2-Texas 2 2 2 2
3 3-Florida 5 5 5 5
4 5-Boise State 6 6 6 6
5 4-Cincinnati 4 3 4 4
6 6-Texas Christian 3 4 3 3
7 7-Oregon 7 7 7 7
8 9-Ohio State 8 8 8 8
9 8-Iowa 10 10 11 11
10 10-Georgia Tech 9 9 10 10
11 11-Virginia Tech 12 11 12 12
12 12-Penn State 11 13 9 9
13 13-Brigham Young 15 14 14 14
14 14-Central Michigan 25 27 26 27
15 15-Louisiana State 13 12 13 13
16 16-Miami-Florida 14 15 15 15
17 17-West Virginia 18 16 17 18
18 19-Wisconsin 24 25 22 23
19 18-Pittsburgh 17 17 16 16
20 20-Oklahoma State 21 19 18 17
21 24-Arizona 22 20 23 24
22 21-Nebraska 20 22 19 20
23 26-Troy NR 41 37 38
24 45-Temple NR 45 NR 41
25 23-Utah 23 23 24 22
26 22-Houston 27 26 25 25
27 27-Southern California 29 24 27 26
28 25-East Carolina 26 32 28 28
29 28-Oregon State 16 18 20 19
30 32-Stanford 19 21 21 21
31 29-Clemson 31 33 31 30
32 30-North Carolina 34 37 38 32
33 31-Missouri 37 39 35 36
34 38-Arkansas NR 30 NR NR
35 36-Navy NR 47 41 NR
36 33-Texas Tech 28 34 29 34
37 37-Central Florida NR NR NR NR
38 34-Fresno State NR NR NR NR
39 35-Oklahoma 35 38 36 35
40 39-Georgia 38 29 39 NR
41 46-Ohio NR NR NR NR
42 44-California 32 28 33 29
43 40-Connecticut NR 44 NR 39
44 42-Nevada NR 46 40 NR
45 41-Boston College NR NR NR NR
46 49-Mississippi 33 31 32 31
47 48-Tennessee 36 42 NR 37
48 47-Auburn NR 36 NR NR
49 43-South Carolina NR 40 34 NR
50 52-Bowling Green NR NR NR NR
51 51-Middle Tennessee State NR 43 42 40
52 50-Rutgers NR NR NR NR
53 53-Northwestern 30 35 30 33

No comments: