Sunday, December 29, 2019

2019 NCAA FBS Power Points Standings through 12-28-19

FBS POWER POINTS STANDINGS
1 -Ohio State 97 92
2 -Louisiana State 96 83
3 -Clemson 87 76
4 -Appalachian State 68 56
5 -Penn State 68 63
6 -Oklahoma 65 56
7 -Georgia 64 55
8 -Notre Dame 64 54
9 -Boise State 63 52
10 -Memphis 62 55
11 -Wisconsin 59 55
12 -Oregon 57 50
13 -Florida Atlantic 52 44
14 -Utah 51 43
15 -Air Force 51 41
16 -Cincinnati 51 42
17 -Baylor 50 42
18 -Michigan 50 45
19 -Auburn 50 42
20 -Iowa 49 45
21 -Florida 46 38
22 -Navy 46 37
23 -Southern Methodist 43 33
24 -Alabama 42 33
25 -Louisiana-Lafayette 41 31
26 -Minnesota 39 35
27 -Central Florida 35 26
28 -Virginia 32 23
29 -Hawaii 30 20
30 -San Diego State 29 21
31 -Southern California 28 23
32 -Washington 28 22
33 -Texas A&M 24 17
34 -Texas 24 18
35 -Marshall 23 18
36 -Kansas State 21 14
37 -Louisiana Tech 20 13
38 -Louisville 20 15
39 -Pittsburgh 19 13
40 -Miami-Ohio 18 12
41 -Tennessee 18 12
42 -Western Kentucky 17 19
43 -Wake Forest 16 10
44 -Oklahoma State 15 9
45 -Michigan State 15 11
46 -Virginia Tech 14 9
47 -Temple 14 7
48 -Buffalo 14 8
49 -Brigham Young 14 9
50 -Arizona State 13 8
51 -Utah State 13 7
52 -Indiana 12 9
53 -Arkansas State 12 5
54 Georgia Southern 12 6
55 -Iowa State 11 6
56 -North Carolina 11 6
57 -Mississippi State 11 6
58 -California 9 5
59 -Southern Mississippi 8 4
60 -UAB 7 2
61 -Kentucky 7 1
62 -Florida State 7 2
63 -Wyoming 5 -1
64 -Georgia State 4 -3
65 -Western Michigan 4 -2
66 -Tulane 3 -2
67 -Kent State 1 -4
68 -Nevada 0 -5
69 -Boston College 0 -5
70 -Miami-Florida 0 -4
71 -Central Michigan -1 -7
72 Charlotte -1 -5
73 -Illinois -6 -7
74 -Colorado -6 -9
75 -South Carolina -6 -9
76 -Ohio -7 -11
77 Liberty -8 -13
78 -Missouri -8 -13
79 -Toledo -8 -13
80 -Washington State -9 -12
81 -Nebraska -9 -12
82 -Tulsa -9 -14
83 -Duke -10 -14
84 -Texas Christian -11 -13
85 -Syracuse -11 -16
86 -Oregon State -12 -15
87 -Louisiana-Monroe -12 -16
88 -Ball State -13 -17
89 -UCLA -13 -15
90 -West Virginia -14 -18
91 -Eastern Michigan -17 -20
92 -South Florida -17 -20
93 -Florida International -18 -21
94 -Houston -18 -20
95 -Purdue -18 -20
96 -Stanford -19 -22
97 -San Jose State -20 -25
98 -Troy State -20 -23
99 Coastal Carolina -22 -25
100 -Mississippi -22 -25
101 -Fresno State -22 -25
102 -Northern Illinois -24 -27
103 -Army -26 -26
104 -Arizona -26 -27
105 -Middle Tennessee State -28 -30
106 -Texas Tech -29 -32
107 -North Carolina State -30 -33
108 -UNLV -30 -33
109 -Georgia Tech -30 -22
110 -Colorado State -31 -34
111 -Maryland -31 -32
112 -Northwestern -31 -32
113 -Rutgers -33 -35
114 -UTSA -34 -36
115 -Texas State -34 -36
116 -North Texas -35 -38
117 -Vanderbilt -35 -37
118 -Kansas -35 -37
119 -Bowling Green -36 -37
120 -East Carolina -37 -39
121 -Rice -37 -40
122 -Arkansas -42 -42
123 -South Alabama -44 -45
124 -New Mexico -45 -46
125 -Connecticut -52 -52
126 -New Mexico State -59 -60
127 Old Dominion -62 -61
128 -UTEP -74 -74
129 -Akron -80 -79
130 -Massachusetts -82 -71

Sunday, December 22, 2019

2019 NCAA FBS/FCS Power Points Standings through 12-21-19

FBS POWER POINTS STANDINGS
1 -Ohio State 95 90
2 -Louisiana State 83 71
3 -Clemson 72 61
4 -Appalachian State 67 55 
5 -Memphis 65 58
6 -Oklahoma 65 56
7 -Georgia 62 53
8 -Boise State 61 50 
9 -Wisconsin 59 55
10 -Oregon 57 50
11 -Notre Dame 57 48
12 -Penn State 54 50
13 -Florida Atlantic 54 46 
14 -Cincinnati 53 44
15 -Utah 52 44
16 -Baylor 52 44
17 -Auburn 49 41
18 -Michigan 48 43
19 -Florida 46 38
20 -Navy 46 37
21 -Air Force 44 35
22 -Southern Methodist 44 34 
23 -Alabama 41 32
24 -Louisiana-Lafayette 41 31
25 -Iowa 41 37
26 -Minnesota 38 34
27 -Southern California 32 27
28 -Virginia 31 22
29 -San Diego State 29 21 
30 -Central Florida 27 19
31 -Washington 27 21
32 -Marshall 25 20
33 -Texas 25 19
34 -Hawaii 23 14
35 -Kansas State 22 15
36 -Oklahoma State 21 15
37 -Wake Forest 21 15
38 -Louisville 21 16
39 -Temple 20 13
40 -Miami-Ohio 19 13
41 -Tennessee 19 13
42 -Brigham Young 19 14
43 -Western Kentucky 18 20
44 -Texas A&M 16 10
45 -Louisiana Tech 15 9
46 -Iowa State 15 10
47 -Utah State 15 9
48 -Buffalo 14 8
49 -Indiana 13 10
50 -Arizona State 13 8
51 -Virginia Tech 12 7
52 -Arkansas State 12 5
53 -Pittsburgh 12 7
54 Georgia Southern 12 6
55 -Mississippi State 11 6
56 -California 10 6
57 -Florida State 9 4
58 -Southern Mississippi 8 4
59 -Michigan State 8 5
60 -Kentucky 7 1
61 -UAB 6 1
62 -Wyoming 5 -1
63 -Western Michigan 5 -1
64 -Tulane 5 0
65 -Georgia State 4 -3
66 -North Carolina 4 0
67 -Miami-Florida 2 -2
68 -Kent State 1 -4
69 -Nevada 0 -5
70 -Central Michigan 0 -6
71 -Boston College 0 -5
72 Charlotte -1 -5
73 -Colorado -4 -7
74 -Illinois -6 -7
75 -Ohio -6 -10
76 -South Carolina -6 -9
77 Liberty -7 -12
78 -Washington State -7 -10
79 -Missouri -8 -13
80 -Toledo -8 -13
81 -Nebraska -8 -11
82 -Texas Christian -8 -10
83 -Tulsa -8 -13
84 -Duke -9 -13
85 -Oregon State -10 -13
86 -Louisiana-Monroe -10 -14
87 -West Virginia -11 -15
88 -Syracuse -11 -16
89 -UCLA -11 -13
90 -Eastern Michigan -12 -15
91 -Ball State -13 -17
92 -South Florida -15 -18
93 -Houston -15 -17
94 -Florida International -17 -20
95 -Stanford -17 -20
96 -Purdue -18 -20
97 -San Jose State -20 -25
98 -Troy State -20 -23
99 Coastal Carolina -21 -24
100 -Mississippi -21 -24
101 -Fresno State -22 -25
102 -Northern Illinois -23 -26
103 -Arizona -25 -26
104 -Army -26 -26
105 -Texas Tech -27 -30
106 -Middle Tennessee State -28 -30
107 -North Carolina State -29 -32
108 -Maryland -29 -30
109 -Georgia Tech -29 -21
110 -UNLV -30 -33
111 -Northwestern -30 -31
112 -Colorado State -31 -34
113 -Kansas -32 -34
114 -Rutgers -32 -34
115 -UTSA -34 -36
116 -Texas State -34 -36
117 -North Texas -35 -38
118 -Vanderbilt -35 -37
119 -Rice -35 -38
120 -East Carolina -36 -38
121 -Bowling Green -36 -37
122 -Arkansas -42 -42
123 -South Alabama -43 -44
124 -New Mexico -45 -46
125 -Connecticut -51 -51
126 -New Mexico State -58 -59
127 Old Dominion -61 -60
128 -UTEP -74 -74
129 -Akron -79 -78
130 -Massachusetts -81 -70

FCS POWER POINTS STANDINGS
REMAINING PLAYOFF TEAMS
CELEBRATION BOWL CHAMPIONS
1 North Dakota State 98
2 James Madison 91
3 Weber State 65
4 Monmouth 53
5 Montana State 53
6 Montana 52
7 Central Arkansas 44
8 Yale 41
9 Northern Iowa 41
10 Nicholls 41
11 Central Connecticut 40
12 Austin Peay 39
13 Sacramento State 39
14 Illinois State 39
15 Florida A&M 37
16 North Carolina A&T 37
17 Dartmouth 36
18 Kennesaw State 33
19 Albany 29
20 Southeast Missouri State 28
21 Alcorn State 28
22 Princeton 26
23 San Diego 26
24 South Carolina State 26
25 Wofford 25
26 Southern Illinois 25
27 Southeastern Louisiana 23
28 Dayton 22
29 Villanova 21
30 South Dakota State 21
31 McNeese State 19
32 Furman 18
33 Towson 18
34 UT Martin 17
35 Southern 14
36 North Dakota 14
37 New Hampshire 14
38 Bethune-Cookman 13
39 Grambling State 12
40 Maine 11
41 Holy Cross 10
42 Sam Houston State 8
43 Robert Morris 7
44 Davidson 4
45 Eastern Washington 3
46 Eastern Kentucky 3
47 Campbell 3
48 The Citadel 3
49 Penn 3
50 Elon 3
51 UC Davis 3
52 Youngstown State 2
53 Richmond 1
54 Charleston Southern 0
55 Sacred Heart -1
56 Chattanooga -1
57 William & Mary -1
58 Drake -3
59 Duquesne -4
60 Jacksonville State -4
61 Harvard -4
62 Alabama State -5
63 Abilene Christian -5
64 Norfolk State -5
65 Stetson -6
66 Delaware -7
67 Saint Francis -8
68 Tennessee Tech -10
69 South Dakota -10
70 Stony Brook -10
71 Incarnate Word -10
72 Cornell -10
73 Alabama A&M -11
74 Arkansas-Pine Bluff -11
75 VMI -11
76 Samford -11
77 Columbia -11
78 Idaho -12
79 Prairie View A&M -13
80 Indiana State -14
81 Marist -14
82 Portland State -15
83 Murray State -21
84 Houston Baptist -22
85 North Alabama -22
86 Colgate -22
87 Fordham -22
88 Cal Poly -22
89 Lafayette -23
90 Jackson State -23
91 Mercer -24
92 Morgan State -24
93 Morehead State -25
94 Lehigh -25
95 Bucknell -25
96 Georgetown -26
97 Gardner-Webb -26
98 Merrimack -29
99 Hampton -29
100 East Tennessee State -29
101 Northern Arizona -30
102 North Carolina Central -30
103 Brown -30
104 Lamar -32
105 Idaho State -32
106 Bryant -33
107 Tennessee State -33
108 Southern Utah -35
109 Northwestern State -35
110 Rhode Island -36
111 Western Carolina -37
112 Jacksonville -37
113 Stephen F. Austin -39
114 Butler -39
115 Northern Colorado -40
116 Howard -41
117 Missouri State -44
118 Western Illinois -50
119 Wagner -52
120 Delaware State -53
121 Eastern Illinois -53
122 Mississippi Valley State -54
123 Presbyterian -55
124 Long Island -56
125 Valparaiso -60
126 Texas Southern -65

Saturday, December 14, 2019

2019 NCAA FBS/FCS Power Points Standings through 12-14-19

FBS POWER POINTS STANDINGS
COLLEGE FOOTBALL PLAYOFF TEAMS
NEW YEAR'S SIX BOWL TEAMS
1 -Ohio State 94 89
2 -Louisiana State 83 71
3 -Clemson 72 61
4 -Boise State 66 55
5 -Memphis 65 58
6 -Oklahoma 65 56
7 -Georgia 61 52
8 -Appalachian State 59 48
9 -Wisconsin 58 54
10 -Notre Dame 57 48
11 -Oregon 56 49
12 -Penn State 53 49
13 -Cincinnati 53 44
14 -Baylor 52 44
15 -Utah 51 43
16 -Michigan 48 43
17 -Auburn 48 40
18 -Florida 46 38
19 -Southern Methodist 46 36
20 -Navy 46 37
21 -Air Force 45 36
22 -Florida Atlantic 44 36
23 -Alabama 41 32
24 -Iowa 41 37
25 -Louisiana-Lafayette 39 29
26 -Minnesota 38 34
27 -Southern California 32 27
28 -Virginia 30 21
29 -Central Florida 26 18
30 -Marshall 26 21
31 -Texas 25 19
32 -Hawaii 24 15
33 -San Diego State 22 15
34 -Kansas State 22 15
35 -Oklahoma State 21 15
36 -Wake Forest 21 15
37 -Temple 21 14
38 -Louisville 21 16
39 -Utah State 21 15
40 -Tennessee 19 13
41 -Western Kentucky 18 20
42 -Brigham Young 18 13
43 -Miami-Ohio 17 11
44 -Louisiana Tech 16 10
45 -Texas A&M 16 10
46 Georgia Southern 16 10
47 -Iowa State 15 10
48 -Washington 15 10
49 -Indiana 13 10
50 -Virginia Tech 12 7
51 -Arizona State 12 7
52 -Pittsburgh 12 7
53 -Mississippi State 11 6
54 -Florida State 10 5
55 -California 9 5
56 -Southern Mississippi 8 4
57 -Michigan State 8 5
58 -UAB 7 2
59 -Kentucky 7 1
60 -Arkansas State 7 1
61 -Wyoming 7 1
62 -Buffalo 7 2
63 -Tulane 6 1
64 Charlotte 5 1
65 -Western Michigan 5 -1
66 -Georgia State 4 -3
67 -North Carolina 4 0
68 -Central Michigan 3 -3
69 -Miami-Florida 3 -1
70 -Nevada 0 -5
71 -Boston College 0 -5
72 -Colorado -5 -8
73 -Illinois -6 -7
74 -South Carolina -6 -9
75 -Washington State -7 -10
76 -Kent State -7 -11
77 -Texas Christian -7 -9
78 -Tulsa -7 -12
79 -Missouri -8 -13
80 -Ohio -8 -12
81 -Toledo -8 -13
82 -Nebraska -8 -11
83 -Louisiana-Monroe -9 -13
84 -Duke -9 -13
85 -Oregon State -10 -13
86 -Eastern Michigan -11 -14
87 -West Virginia -11 -15
88 -UCLA -11 -13
89 -Florida International -12 -15
90 -Syracuse -12 -17
91 -Ball State -12 -16
92 -South Florida -14 -17
93 -Houston -14 -16
94 Liberty -15 -19
95 -Stanford -18 -21
96 -Purdue -18 -20
97 -San Jose State -19 -24
98 -Troy State -20 -23
99 Coastal Carolina -20 -23
100 -Mississippi -21 -24
101 -Fresno State -21 -24
102 -Northern Illinois -22 -25
103 -Arizona -25 -26
104 -Army -26 -26
105 -Texas Tech -27 -30
106 -Middle Tennessee State -27 -29
107 -North Carolina State -29 -32
108 -Colorado State -29 -32
109 -UNLV -29 -32
110 -Maryland -29 -30
111 -Georgia Tech -29 -21
112 -Northwestern -30 -31
113 -North Texas -32 -35
114 -Kansas -32 -34
115 -UTSA -33 -35
116 -Texas State -33 -35
117 -Rutgers -33 -35
118 -Rice -34 -37
119 -East Carolina -35 -37
120 -Vanderbilt -35 -37
121 -Bowling Green -35 -36
122 -Arkansas -42 -42
123 -South Alabama -42 -43
124 -New Mexico -43 -44
125 -Connecticut -51 -51
126 -New Mexico State -56 -57
127 Old Dominion -58 -57
128 -UTEP -71 -71
129 -Akron -77 -76
130 -Massachusetts -79 -68

FCS POWER POINTS STANDINGS
REMAINING PLAYOFF TEAMS
CELEBRATION BOWL TEAMS
1 North Dakota State 87
2 James Madison 80
3 Weber State 66
4 Montana 54
5 Montana State 53
6 Monmouth 53
7 Central Arkansas 43
8 Northern Iowa 42
9 Yale 41
10 Nicholls 41
11 Central Connecticut 40
12 Austin Peay 40
13 Sacramento State 40
14 Illinois State 39
15 Dartmouth 36
16 Florida A&M 36
17 Kennesaw State 34
18 Alcorn State 31
19 Albany 30
20 Southeast Missouri State 29
21 North Carolina A&T 28
22 Princeton 26
23 San Diego 26
24 South Carolina State 26
25 Wofford 25
26 Southern Illinois 24
27 Southeastern Louisiana 23
28 Dayton 22
29 Villanova 21
30 South Dakota State 21
31 McNeese State 19
32 Furman 18
33 Towson 18
34 UT Martin 17
35 Southern 16
36 North Dakota 15
37 New Hampshire 14
38 Bethune-Cookman 13
39 Grambling State 12
40 Maine 11
41 Holy Cross 10
42 Sam Houston State 8
43 Robert Morris 7
44 UC Davis 5
45 Davidson 4
46 Eastern Washington 3
47 Eastern Kentucky 3
48 Campbell 3
49 Penn 3
50 Elon 3
51 Youngstown State 2
52 The Citadel 2
53 Richmond 1
54 Charleston Southern 0
55 Sacred Heart -1
56 Chattanooga -1
57 William & Mary -1
58 Drake -3
59 Duquesne -4
60 Jacksonville State -4
61 Alabama State -4
62 Norfolk State -4
63 Harvard -4
64 Abilene Christian -5
65 Stetson -6
66 Delaware -7
67 Saint Francis -8
68 Alabama A&M -10
69 Tennessee Tech -10
70 South Dakota -10
71 Stony Brook -10
72 Incarnate Word -10
73 Cornell -10
74 Arkansas-Pine Bluff -11
75 Idaho -11
76 VMI -11
77 Samford -11
78 Columbia -11
79 Prairie View A&M -12
80 Indiana State -14
81 Marist -14
82 Portland State -15
83 Cal Poly -20
84 Murray State -21
85 Houston Baptist -22
86 North Alabama -22
87 Colgate -22
88 Fordham -22
89 Jackson State -22
90 Lafayette -23
91 Mercer -24
92 Morehead State -25
93 Lehigh -25
94 Bucknell -25
95 Morgan State -25
96 Georgetown -26
97 Gardner-Webb -26
98 Northern Arizona -28
99 Merrimack -29
100 Hampton -29
101 East Tennessee State -29
102 North Carolina Central -30
103 Brown -30
104 Idaho State -31
105 Lamar -32
106 Bryant -33
107 Southern Utah -33
108 Tennessee State -33
109 Northwestern State -35
110 Rhode Island -36
111 Western Carolina -37
112 Jacksonville -37
113 Stephen F. Austin -39
114 Butler -39
115 Northern Colorado -39
116 Howard -41
117 Missouri State -44
118 Western Illinois -49
119 Wagner -52
120 Mississippi Valley State -53
121 Delaware State -53
122 Eastern Illinois -53
123 Presbyterian -55
124 Long Island -56
125 Valparaiso -60
126 Texas Southern -65