Tuesday, January 14, 2020

2019 NCAA FBS Power Points Standings through 01-13-20

Teams listed with Power Points in all games and FBS games only.
FINAL FBS POWER POINTS STANDINGS
1 -Louisiana State 114 100
2 -Ohio State 97 92
3 -Clemson 88 77
4 -Georgia 78 68
5 -Appalachian State 70 58
6 -Penn State 68 63
7 -Oregon 67 60
8 -Memphis 66 59
9 -Oklahoma 65 56
10 -Notre Dame 65 55
11 -Boise State 64 53
12 -Florida 57 48
13 -Cincinnati 57 47
14 -Wisconsin 57 53
15 -Navy 55 45
16 -Florida Atlantic 53 45
17 -Air Force 52 42
18 -Alabama 51 42
19 -Auburn 51 43
20 -Baylor 49 41
21 -Louisiana-Lafayette 49 38
22 -Utah 48 40
23 -Iowa 48 44
24 -Minnesota 47 42
25 -Michigan 47 42
26 -Southern Methodist 44 34
27 -Central Florida 36 27
28 -Texas 34 27
29 -Hawaii 30 20
30 -Southern California 30 25
31 -San Diego State 29 21
32 -Virginia 29 20
33 -Washington 27 21
34 -Tennessee 26 19
35 -Louisville 25 19
36 -Marshall 25 20
37 -Western Kentucky 24 25
38 -Texas A&M 22 15
39 -Louisiana Tech 20 13
40 -Arizona State 20 14
41 -Kansas State 18 11
42 -Pittsburgh 17 11
43 -Kentucky 15 7
44 -Temple 15 8
45 -Miami-Ohio 15 9
46 -Oklahoma State 14 8
47 -California 14 10
48 -Wake Forest 14 8
49 -Utah State 14 8
50 -Brigham Young 14 9
51 -Buffalo 13 7
52 -Wyoming 12 5
53 -Michigan State 12 8
54 Georgia Southern 12 6
55 -Arkansas State 11 4
56 -Iowa State 10 5
57 -Tulane 9 3
58 -North Carolina 8 3
59 -Virginia Tech 7 2
60 -UAB 6 1
61 -Indiana 6 3
62 -Mississippi State 6 1
63 -Southern Mississippi 1 -3
64 -Western Michigan 1 -4
65 -Florida State 1 -4
66 -Miami-Florida 0 -4
67 -Georgia State -1 -8
68 -Kent State -2 -7
69 Charlotte -2 -6
70 -Ohio -2 -7
71 -Central Michigan -4 -10
72 -Boston College -5 -10
73 -South Carolina -5 -8
74 -Nevada -6 -11
75 -Colorado -6 -9
76 -Missouri -8 -13
77 -Toledo -8 -13
78 -Tulsa -8 -13
79 Liberty -9 -14
80 -Washington State -10 -13
81 -Nebraska -11 -14
82 -Oregon State -11 -14
83 -Duke -11 -15
84 -Illinois -12 -13
85 -Texas Christian -12 -14
86 -Louisiana-Monroe -13 -17
87 -UCLA -13 -15
88 -Syracuse -14 -19
89 -West Virginia -15 -19
90 -Ball State -15 -19
91 -Eastern Michigan -17 -20
92 -Florida International -18 -21
93 -Houston -18 -20
94 -South Florida -18 -21
95 -Stanford -19 -22
96 -San Jose State -21 -26
97 -Troy State -22 -25
98 -Purdue -22 -24
99 Coastal Carolina -23 -26
100 -Fresno State -23 -26
101 -Mississippi -24 -27
102 -Northern Illinois -25 -28
103 -Arizona -27 -28
104 -Army -28 -28
105 -Middle Tennessee State -29 -31
106 -UNLV -30 -33
107 -Texas Tech -31 -34
108 -Colorado State -31 -34
109 -North Carolina State -33 -36
110 -Maryland -33 -34
111 -Georgia Tech -33 -25
112 -Northwestern -33 -34
113 -Texas State -34 -36
114 -Vanderbilt -35 -37
115 -UTSA -36 -38
116 -North Texas -36 -39
117 -East Carolina -37 -39
118 -Kansas -37 -39
119 -Rutgers -37 -39
120 -Bowling Green -39 -40
121 -Rice -39 -42
122 -Arkansas -44 -44
123 -South Alabama -45 -46
124 -New Mexico -46 -47
125 -Connecticut -54 -54
126 -New Mexico State -59 -60
127 Old Dominion -64 -63
128 -UTEP -76 -76
129 -Massachusetts -82 -71
130 -Akron -82 -81

Saturday, January 11, 2020

2019 NCAA FCS Power Points Standings through 01-11-20

FINAL FCS POWER POINTS STANDINGS
1 North Dakota State 112
2 James Madison 91
3 Weber State 64
4 Montana State 53
5 Monmouth 52
6 Montana 52
7 Central Arkansas 44
8 Yale 41
9 Nicholls 41
10 Central Connecticut 40
11 Northern Iowa 40
12 Austin Peay 39
13 Illinois State 39
14 Sacramento State 39
15 Florida A&M 37
16 North Carolina A&T 37
17 Dartmouth 36
18 Kennesaw State 33
19 Albany 29
20 Southeast Missouri State 28
21 Alcorn State 28
22 Princeton 26
23 San Diego 26
24 South Carolina State 26
25 Wofford 25
26 Southern Illinois 25
27 Southeastern Louisiana 23
28 Dayton 22
29 South Dakota State 21
30 Villanova 20
31 McNeese State 19
32 Furman 18
33 Towson 17
34 UT Martin 17
35 Southern 14
36 North Dakota 14
37 Bethune-Cookman 13
38 New Hampshire 13
39 Grambling State 12
40 Maine 11
41 Holy Cross 10
42 Sam Houston State 8
43 Robert Morris 7
44 Davidson 4
45 Eastern Washington 3
46 Eastern Kentucky 3
47 Campbell 3
48 The Citadel 3
49 Penn 3
50 UC Davis 3
51 Youngstown State 2
52 Elon 2
53 Charleston Southern 0
54 Richmond 0
55 Sacred Heart -1
56 Chattanooga -2
57 William & Mary -2
58 Drake -3
59 Duquesne -4
60 Jacksonville State -4
61 Harvard -4
62 Alabama State -5
63 Abilene Christian -5
64 Norfolk State -5
65 Stetson -6
66 Delaware -7
67 Saint Francis -9
68 Tennessee Tech -10
69 South Dakota -10
70 Incarnate Word -10
71 Cornell -10
72 Alabama A&M -11
73 Arkansas-Pine Bluff -11
74 Stony Brook -11
75 VMI -11
76 Samford -11
77 Columbia -11
78 Idaho -12
79 Prairie View A&M -13
80 Indiana State -14
81 Marist -14
82 Portland State -15
83 Murray State -21
84 Houston Baptist -22
85 North Alabama -22
86 Colgate -22
87 Fordham -22
88 Cal Poly -22
89 Lafayette -23
90 Jackson State -23
91 Mercer -24
92 Morehead State -25
93 Lehigh -25
94 Bucknell -25
95 Morgan State -25
96 Georgetown -26
97 Gardner-Webb -26
98 Merrimack -29
99 Hampton -29
100 East Tennessee State -29
101 Northern Arizona -30
102 North Carolina Central -30
103 Brown -30
104 Lamar -32
105 Idaho State -32
106 Bryant -33
107 Tennessee State -33
108 Southern Utah -35
109 Northwestern State -35
110 Western Carolina -37
111 Jacksonville -37
112 Rhode Island -37
113 Stephen F. Austin -39
114 Butler -39
115 Northern Colorado -40
116 Howard -41
117 Missouri State -44
118 Western Illinois -50
119 Wagner -52
120 Delaware State -53
121 Eastern Illinois -53
122 Mississippi Valley State -54
123 Presbyterian -55
124 Long Island -56
125 Valparaiso -60
126 Texas Southern -65