Wednesday, February 1, 2012

AP MATCHES

Each season lists the number of teams the AP Poll and the Power Points System agreed on in the top 2, top 4, and so on through to the top 16. The seasons are listed most to least overall matches.

YEAR 02 04 06 08 10 12 14 16 72
2009 02 02 06 08 10 12 12 15 67
1993 02 03 05 07 09 11 14 15 66
1983 01 03 04 07 09 11 13 15 63
1990 01 04 05 07 09 10 13 14 63
1996 02 03 06 06 09 10 12 15 63
2005 02 04 04 06 07 11 14 15 63
1987 01 03 06 07 09 11 12 13 62
1989 01 03 04 07 09 11 12 15 62
1991 02 04 05 06 09 11 12 13 62
1994 02 02 04 07 10 11 13 13 62
1995 02 04 06 06 08 10 12 14 62
2000 01 03 05 07 09 11 12 14 62
2006 01 03 04 06 09 11 13 15 62
1997 01 04 05 06 08 11 13 13 61
2004 02 03 05 06 07 10 13 15 61
2008 01 03 04 07 10 11 12 13 61
1978 01 03 05 07 08 11 12 13 60
1998 02 02 05 07 09 09 11 14 59
2002 02 03 05 06 07 10 12 14 59
1985 01 02 05 06 08 09 12 15 58
1988 01 02 04 06 09 11 11 14 58
1999 01 03 04 05 08 10 13 14 58
2007 01 02 04 06 07 11 13 14 58
2010 01 02 04 05 08 10 13 15 58
1979 00 02 05 06 10 11 11 12 57
1984 01 04 05 06 08 11 11 11 57
1992 02 04 05 06 07 09 11 13 57
1981 01 01 03 06 10 10 12 13 56
1986 01 03 05 06 07 10 11 13 56
2001 01 03 04 06 08 10 11 13 56
1982 02 03 05 05 07 09 11 13 55
2003 01 03 03 05 08 10 12 13 55
1980 01 02 02 04 07 10 13 14 53
2011 01 02 04 06 07 08 11 13 52

No comments: