Sunday, October 27, 2013

2013 Power Points Standings with Average Scoring Margin

For those who value margin of victory, here are the Power Points Standings to date with average scoring margin (ASM) (net points/games played) added to each team's original power points and schedule strength totals. The numbers listed to the right of each team's name are its power points with ASM, power points without ASM, and average scoring margin.

1 -Baylor 67.0 / 19 / 48.0
2 -Florida State 64.6 / 25 / 39.6
3 -Oregon 62.8 / 24 / 38.8
4 -Alabama 60.5 / 29 / 31.5
5 -Ohio State 56.1 / 28 / 28.1
6 -Louisville 42.8 / 14 / 28.8
7 -Stanford 41.3 / 28 / 13.3
8 -Miami-Florida 40.9 / 19 / 21.9
9 -Missouri 40.0 / 21 / 19.0
10 -Auburn 38.5 / 22 / 16.5
11 -Clemson 37.5 / 22 / 15.5
12 -Oklahoma 37.3 / 25 / 12.3
13 -Texas A&M 35.4 / 20 / 15.4
14 -Texas Tech 34.6 / 16 / 18.6
15 -Louisiana State 34.3 / 16 / 18.3
16 -Arizona State 33.7 / 15 / 18.7
17 -Michigan 32.7 / 17 / 15.7
18 -Houston 32.7 / 13 / 19.7
19 -Fresno State 32.4 / 18 / 14.4
20 -Northern Illinois 31.1 / 15 / 16.1
21 -Wisconsin 31.0 / 7 / 24.0
22 -Central Florida 30.7 / 13 / 17.7
23 -Michigan State 30.6 / 13 / 17.6
24 -Brigham Young 30.1 / 19 / 11.1
25 -Ball State 28.9 / 13 / 15.9
26 -Oklahoma State 28.3 / 9 / 19.3
27 -UCLA 26.7 / 13 / 13.7
28 -Arizona 25.4 / 9 / 16.4
29 -South Carolina 25.0 / 16 / 9.0
30 -Georgia Tech 25.0 / 9 / 16.0
31 -Virginia Tech 24.8 / 18 / 6.8
32 -Notre Dame 24.3 / 18 / 6.3
33 -Duke 22.4 / 12 / 10.4
34 -Minnesota 22.0 / 15 / 7.0
35 -Washington 21.9 / 11 / 10.9
36 -Mississippi 20.9 / 14 / 6.9
37 -North Texas 20.4 / 9 / 11.4
38 -Iowa 20.3 / 11 / 9.3
39 -Nebraska 19.9 / 4 / 15.9
40 -Oregon State 18.8 / 6 / 12.8
41 -Georgia 18.7 / 16 / 2.7
42 -Texas 18.4 / 10 / 8.4
43 -Ohio 17.9 / 6 / 11.9
44 -East Carolina 17.7 / 4 / 13.7
45 -Louisiana-Lafayette 17.0 / 5 / 12.0
46 -Boise State 15.8 / 3 / 12.8
47 -Rice 15.5 / 8 / 7.5
48 -Florida 14.9 / 10 / 4.9
49 -Tulane 14.6 / 11 / 3.6
50 -Mississippi State 14.3 / 7 / 7.3
51 -Southern California 13.4 / 8 / 5.4
52 -Utah 13.4 / 8 / 5.4
53 -Buffalo 13.1 / 5 / 8.1
54 -Marshall 12.0 / -3 / 15.0
55 -Toledo 11.0 / 8 / 3.0
56 -Utah State 10.5 / -5 / 15.5
57 -Cincinnati 9.4 / -7 / 16.4
58 -Penn State 8.3 / 7 / 1.3
59 -Indiana 8.3 / 3 / 5.3
60 -Bowling Green 8.1 / -3 / 11.1
61 -Rutgers 6.9 / 5 / 1.9
62 -Pittsburgh 5.9 / 5 / 0.9
63 -Tennessee 5.6 / 7 / -1.4
64 -Kansas State 4.7 / -2 / 6.7
65 -Washington State 4.0 / 3 / 1.0
66 -Maryland 3.4 / 1 / 2.4
67 -Navy 3.3 / -1 / 4.3
68 -Wake Forest 3.1 / 2 / 1.1
69 -Troy 1.4 / 0 / 1.4
70 -Vanderbilt 0.9 / -1 / 1.9
71 -Texas State 0.6 / 0 / 0.6
72 -Northwestern 0.6 / -2 / 2.6
73 -UNLV -0.4 / 4 / -4.4
74 -Western Kentucky -1.4 / -4 / 2.6
75 -Texas Christian -1.8 / -2 / 0.3
76 -San Jose State -1.9 / 1 / -2.9
77 -Wyoming -3.1 / -8 / 4.9
78 -South Alabama -3.9 / -6 / 2.1
79 -Syracuse -4.1 / -2 / -2.1
80 -Colorado State -4.3 / -7 / 2.8
81 -Arkansas State -4.3 / -3 / -1.3
82 -North Carolina State -4.6 / -3 / -1.6
83 -North Carolina -4.7 / -2 / -2.7
84 -Louisiana-Monroe -5.5 / 2 / -7.5
85 -Illinois -6.0 / -3 / -3.0
86 -Boston College -6.4 / -2 / -4.4
87 -West Virginia -10.5 / -3 / -7.5
88 -Middle Tennessee State -11.1 / -5 / -6.1
89 -San Diego State -11.1 / -5 / -6.1
90 -Memphis -11.3 / -9 / -2.3
91 -UTSA -11.4 / -4 / -7.4
92 -Colorado -12.3 / -2 / -10.3
93 -Virginia -12.6 / -6 / -6.6
94 -Arkansas -15.3 / -5 / -10.3
95 -Florida Atlantic -15.6 / -8 / -7.6
96 -Army -17.3 / -13 / -4.3
97 -Southern Methodist -18.3 / -9 / -9.3
98 -Tulsa -18.7 / -9 / -9.7
99 -Nevada -19.5 / -11 / -8.5
100 -Central Michigan -19.8 / -5 / -14.8
101 -Kansas -19.9 / -6 / -13.9
102 -New Mexico -21.3 / -17 / -4.3
103 -Kentucky -21.6 / -13 / -8.6
104 -Louisiana Tech -22.0 / -17 / -5.0
105 -Akron -22.6 / -10 / -12.6
106 -Kent State -26.7 / -14 / -12.7
107 -Iowa State -27.3 / -13 / -14.3
108 -South Florida -27.4 / -11 / -16.4
109 -UAB -30.1 / -19 / -11.1
110 -Temple -30.3 / -22 / -8.3
111 -Purdue -30.3 / -9 / -21.3
112 -Hawaii -31.7 / -20 / -11.7
113 -UTEP -36.0 / -25 / -11.0
114 -California -36.1 / -15 / -21.1
115 -Eastern Michigan -40.6 / -16 / -24.6
116 -Air Force -40.6 / -25 / -15.6
117 -Connecticut -40.7 / -22 / -18.7
118 -Idaho -46.0 / -17 / -29.0
119 -Florida International -49.0 / -23 / -26.0
120 -Massachusetts -49.3 / -31 / -18.3
121 -Western Michigan -49.3 / -28 / -21.3
122 -New Mexico State -50.4 / -23 / -27.4
123 -Southern Mississippi -53.6 / -24 / -29.6
124 -Miami-Ohio -57.6 / -36 / -21.6
125 -Georgia State -59.3 / -39 / -20.3

No comments: