Wednesday, April 6, 2016

2016 NCAA Men's Basketball Power Points Standings through 04-04

1 Villanova 25765 30
2 North Carolina 22575 26
3 Kansas 21389 27
4 Oregon 18721 23
5 Virginia 18472 21
6 Oklahoma 17867 21
7 Michigan State 15425 23
8 Miami (FL) 15191 19
9 Xavier 14864 22
10 Saint Joseph's 14640 20
11 Texas A&M 14240 19
12 Kentucky 14220 18
13 Utah 13753 17
14 Maryland 13519 17
15 West Virginia 13366 17
16 Duke 13284 14
17 Indiana 13251 19
18 George Washington 13054 18
19 Purdue 12856 17
20 Valparaiso 12404 21
21 Gonzaga 11989 19
22 Saint Mary's College 11978 22
23 San Diego State 11920 16
24 Seton Hall 11813 16
25 Notre Dame 11484 12
26 Dayton 11114 17
27 Connecticut 10891 14
28 Virginia Commonwealth 10865 14
29 Monmouth 10828 20
30 Iowa State 10721 11
31 SMU 10620 20
32 Arkansas-Little Rock 10555 23
33 Providence 10505 13
34 Wichita State 10081 16
35 Louisville 10044 15
36 Arizona 10015 16
37 California 9913 12
38 Syracuse 9897 9
39 Chattanooga 9735 21
40 Wisconsin 9538 9
41 BYU 9182 14
42 Iowa 9163 11
43 Hawaii 9148 20
44 UC Irvine 9032 16
45 Akron 8931 16
46 Baylor 8730 9
47 Butler 7975 11
48 Saint Bonaventure 7973 13
49 South Dakota State 7944 16
50 Georgia Tech 7881 6
51 Florida 7869 6
52 Stony Brook 7860 17
53 Michigan 7824 9
54 Cincinnati 7788 11
55 South Carolina 7728 15
56 Texas 7703 7
57 Grand Canyon 7637 18
58 Fresno State 7410 13
59 UAB 7406 18
60 Middle Tennessee 7404 13
61 Stephen F. Austin 7386 18
62 Ohio State 7245 7
63 Hofstra 7243 13
64 Pittsburgh 7156 8
65 UNC Wilmington 7124 15
66 USC 7087 8
67 Northern Iowa 7041 9
68 Evansville 7026 15
69 Colorado 7002 9
70 Yale 6742 15
71 Georgia 6688 6
72 Temple 6591 9
73 Old Dominion 6560 12
74 Texas Tech 6409 6
75 Ohio 6340 10
76 Columbia 6172 13
77 Princeton 6160 14
78 East Tennessee State 6058 10
79 Virginia Tech 6010 5
80 Houston 5978 12
81 Iona 5962 11
82 Oakland 5870 11
83 IPFW 5866 12
84 Tulsa 5804 8
85 Texas A&M-Corpus Christi 5689 15
86 Oregon State 5592 5
87 Florida State 5576 6
88 Nevada 5394 8
89 Vanderbilt 5203 5
90 Davidson 5168 6
91 Weber State 5148 14
92 Albany 5124 14
93 Creighton 4980 5
94 UTA 4929 12
95 Washington 4862 4
96 Marquette 4560 7
97 Southern Illinois 4502 12
98 LSU 4428 5
99 Alabama 4389 3
100 William & Mary 4370 7
101 New Mexico State 4355 10
102 Louisiana Tech 4354 11
103 Northwestern 4320 8
104 James Madison 4283 9
105 Buffalo 4185 4
106 Siena 4180 8
107 Morehead State 4095 7
108 Green Bay 3987 8
109 Cal State Bakersfield 3948 12
110 Ole Miss 3876 8
111 Vermont 3720 8
112 Long Beach State 3690 3
113 Kansas State 3642 1
114 Boise State 3510 6
115 UNC Asheville 3360 8
116 Belmont 3346 7
117 Winthrop 3235 11
118 UC Santa Barbara 3226 4
119 Wagner 3091 11
120 Memphis 3077 4
121 Wright State 2739 7
122 Illinois State 2735 3
123 Fairfield 2669 5
124 ULM 2632 4
125 Coastal Carolina 2598 6
126 Kent State 2534 5
127 Rhode Island 2525 2
128 Clemson 2460 3
129 Stanford 2417 -1
130 Hampton 2387 9
131 Ball State 2306 6
132 Marshall 2204 1
133 Northeastern 2090 2
134 New Mexico 2041 2
135 UCLA 2021 -2
136 Georgetown 1986 -3
137 Montana 1974 6
138 Pepperdine 1895 3
139 Tennessee Tech 1871 5
140 North Dakota State 1826 5
141 Richmond 1824 0
142 North Carolina State 1819 -1
143 Arkansas 1808 0
144 High Point 1714 7
145 Tennessee State 1699 7
146 Arizona State 1683 -2
147 Northern Illinois 1591 4
148 Penn State 1536 0
149 North Florida 1509 7
150 Louisiana-Lafayette 1425 2
151 UNLV 1382 1
152 Charleston 1352 2
153 Towson 1242 5
154 Milwaukee 1151 5
155 New Jersey Tech 1108 4
156 Eastern Michigan 1070 -1
157 New Hampshire 934 5
158 Western Kentucky 880 0
159 Idaho 754 6
160 Nebraska-Omaha 664 2
161 Utah State 621 -1
162 Murray State 614 1
163 Florida Gulf Coast 576 3
164 Fordham 560 2
165 Lehigh 527 1
166 UTEP 450 4
167 Incarnate Word 409 3
168 Bucknell 380 2
169 Southern 279 6
170 Furman 256 1
171 Tennessee 240 -4
172 Duquesne 231 -1
173 Colorado State 192 0
174 Nebraska 162 -2
175 Georgia State 98 0
176 Mississippi State 72 -3
177 Illinois 33 -4
178 Boston University -3 3
179 Central Michigan -28 -2
180 Navy -56 4
181 Army -90 4
182 Denver -104 1
183 Toledo -177 1
184 Sam Houston State -255 0
185 Fairleigh Dickinson -425 2
186 Texas Southern -453 3
187 Elon -468 -2
188 Radford -533 -1
189 Mercer -600 2
190 Indiana State -643 -3
191 Massachusetts -690 -4
192 Detroit -834 -1
193 Oral Roberts -972 -5
194 Tennessee-Martin -1002 3
195 Austin Peay -1028 -2
196 South Carolina State -1091 2
197 San Francisco -1134 -1
198 Harvard -1304 -4
199 Jackson State -1316 2
200 Eastern Kentucky -1386 -2
201 Western Carolina -1473 -5
202 Saint Peter's -1478 -2
203 North Dakota -1486 -2
204 Wyoming -1536 -6
205 Gardner-Webb -1638 -2
206 Eastern Washington -2080 0
207 Wofford -2092 -4
208 Norfolk State -2164 -2
209 Wake Forest -2175 -9
210 Loyola-Marymount -2229 -4
211 Long Island -2331 1
212 Loyola-Chicago -2341 -3
213 Oklahoma State -2348 -8
214 Auburn -2356 -9
215 Bowling Green -2382 -4
216 South Dakota -2424 -6
217 Texas State -2431 -3
218 Miami (OH) -2444 -8
219 TCU -2463 -9
220 Houston Baptist -2516 -4
221 Alcorn State -2559 -2
222 Idaho State -2668 -1
223 Air Force -2676 -6
224 Western Michigan -2712 -8
225 IUPUI -2842 -7
226 UCF -2844 -6
227 Manhattan -2854 -5
228 Georgia Southern -2866 -5
229 Seattle University -2976 -4
230 Savannah State -3100 -2
231 Canisius -3102 -5
232 Charlotte -3189 -5
233 Saint Louis -3285 -10
234 UNC Greensboro -3344 -7
235 Eastern Illinois -3364 -6
236 Sacramento State -3371 -5
237 Colgate -3376 -5
238 George Mason -3380 -10
239 Saint Francis (PA) -3429 -5
240 Cornell -3429 -9
241 East Carolina -3468 -8
242 Pennsylvania -3482 -7
243 Montana State -3487 -4
244 Missouri State -3542 -7
245 Portland -3627 -9
246 South Alabama -3687 -7
247 American -3704 -7
248 Western Illinois -3737 -10
249 Alabama State -3781 -5
250 Jacksonville -3824 -4
251 Missouri -3828 -11
252 Holy Cross -3840 -5
253 Saint Francis (NY) -3865 -3
254 Dartmouth -3879 -9
255 Utah Valley -3915 -9
256 Mount Saint Mary's -4005 -5
257 Portland State -4033 -7
258 Sacred Heart -4104 -6
259 Santa Clara -4180 -10
260 Massachusetts-Lowell -4260 -8
261 Washington State -4310 -14
262 FIU -4329 -8
263 Rider -4343 -7
264 DePaul -4360 -13
265 Liberty -4366 -9
266 UC Davis -4414 -10
267 Cal Poly -4476 -12
268 Samford -4521 -7
269 UC Riverside -4522 -7
270 Pacific -4658 -14
271 Tulane -4668 -10
272 UMKC -4745 -10
273 Kennesaw State -4793 -11
274 Bethune-Cookman -4830 -6
275 La Salle -4842 -14
276 Rice -4870 -10
277 Campbell -4896 -9
278 Arkansas State -5005 -11
279 Abilene Christian -5094 -9
280 North Texas -5130 -10
281 Lipscomb -5289 -11
282 Loyola-Maryland -5313 -12
283 Cal State Northridge -5468 -12
284 Appalachian State -5511 -13
285 Youngstown State -5709 -12
286 Brown -5722 -13
287 Cal State Fullerton -5740 -12
288 Northwestern State -5779 -14
289 Northern Kentucky -5887 -14
290 Saint John's -5929 -17
291 Charleston Southern -5934 -15
292 Lamar -5948 -12
293 North Carolina Central -5971 -9
294 McNeese State -5982 -12
295 Presbyterian College -6032 -12
296 San Diego -6129 -13
297 Alabama A&M -6140 -8
298 Southern Miss -6248 -13
299 Northern Colorado -6266 -13
300 Minnesota -6268 -15
301 San Jose State -6456 -16
302 Quinnipiac -6477 -12
303 Drexel -6492 -18
304 South Florida -6507 -17
305 VMI -6528 -15
306 Cleveland State -6572 -16
307 Howard -6630 -10
308 South Carolina Upstate -6685 -14
309 Troy -6738 -15
310 Binghamton -6838 -14
311 SIU Edwardsville -6872 -16
312 Boston College -6905 -18
313 Robert Morris -6914 -12
314 Delaware -6979 -16
315 UTRGV -7088 -17
316 New Orleans -7114 -13
317 Southeastern Louisiana -7120 -11
318 Central Arkansas -7168 -14
319 Stetson -7280 -14
320 Nicholls State -7380 -15
321 Hartford -7522 -14
322 Jacksonville State -7609 -17
323 Morgan State -7644 -14
324 Maine -7660 -14
325 The Citadel -7700 -15
326 Maryland Eastern Shore -7772 -13
327 Florida A&M -7977 -15
328 Coppin State -7987 -15
329 North Carolina A&T -8043 -11
330 Marist -8155 -16
331 Longwood -8213 -16
332 Bryant -8290 -16
333 Rutgers -8399 -19
334 Florida Atlantic -8451 -17
335 Drake -8664 -18
336 Northern Arizona -8724 -22
337 Lafayette -8808 -18
338 Southern Utah -8948 -20
339 Southeast Missouri State -9078 -21
340 Niagara -9474 -18
341 Prairie View A&M -9872 -17
342 Illinois-Chicago -9879 -22
343 Bradley -9911 -23
344 Arkansas-Pine Bluff -10204 -17
345 Grambling -10312 -20
346 Delaware State -10515 -20
347 UMBC -10583 -18
348 UTSA -11284 -22
349 Central Connecticut -11431 -21
350 Chicago State -11658 -27
351 Mississippi Valley State -11712 -19

No comments: