Monday, October 10, 2016

2016 NCAA FBS Power Points Standings through 10-09-16


# -TEAM PP W L SS
1 -Michigan 20 6 0 24
2 -Tennessee 19 5 1 44
3 -Texas A&M 18 6 0 18
4 -Alabama 18 6 0 11
5 -Clemson 18 6 0 8
6 -Ohio State 13 5 0 10
7 -Washington 12 6 0 -16
8 -Western Michigan 11 6 0 -19
9 -Boise State 11 5 0 -12
10 -Nebraska 10 5 0 -7
11 -Houston 10 5 1 -7
12 -Wake Forest 10 5 1 -9
13 -Wisconsin 10 4 1 12
14 -Navy 10 4 1 -2
15 -Penn State 10 4 2 22
16 -Louisville 9 4 1 8
17 -Troy 9 4 1 -4
18 -Arkansas 9 4 2 15
19 -Florida State 9 4 2 15
20 -Arizona State 8 5 1 -1
21 -West Virginia 8 4 0 -11
22 -Florida 8 4 1 4
23 -Virginia Tech 8 4 1 2
24 -Southern California 8 3 3 37
25 -Baylor 7 5 0 -35
26 -North Carolina State 7 4 1 -14
27 -Auburn 7 4 2 16
28 -Stanford 7 3 2 29
29 -Appalachian State 7 3 2 21
30 -Utah 6 5 1 -17
31 -South Florida 6 5 1 -24
32 -Maryland 6 4 1 -12
33 -North Carolina 6 4 2 5
34 -Wyoming 6 4 2 -7
35 -Central Michigan 6 4 2 -21
36 -Mississippi 6 3 2 18
37 -Oklahoma 6 3 2 10
38 -Indiana 6 3 2 4
39 -Air Force 5 4 1 -12
40 -Miami-Florida 5 4 1 -13
41 -Georgia 5 4 2 10
42 -Oklahoma State 5 4 2 -14
43 -California 5 3 3 10
44 -San Diego State 4 4 1 -25
45 -Tulsa 4 4 1 -29
46 -Colorado 4 4 2 6
47 -Pittsburgh 4 4 2 -2
48 -UCLA 4 3 3 25
49 -Brigham Young 4 3 3 13
50 -Memphis 3 4 1 -25
51 -Toledo 3 4 1 -28
52 -Middle Tennessee State 3 4 1 -33
53 -Eastern Michigan 3 4 2 -21
54 -Washington State 3 3 2 2
55 -Central Florida 3 3 2 -3
56 -Kentucky 3 3 3 13
57 Old Dominion 2 4 2 -21
58 -Kansas State 2 3 2 -15
59 -Georgia Tech 2 3 3 4
60 -Northwestern 2 2 3 3
61 -Louisiana State 1 3 2 -3
62 -Tulane 1 3 2 -8
63 -Minnesota 1 3 2 -12
64 -Texas Tech 1 3 2 -15
65 -South Alabama 1 3 2 -18
66 -Texas Christian 0 4 2 -22
67 -Southern Mississippi 0 4 2 -29
68 -Akron 0 4 2 -33
69 Georgia Southern 0 3 2 -23
70 -Purdue 0 3 2 -24
71 -Idaho 0 3 3 -10
72 -Missouri 0 2 3 0
73 -Rutgers 0 2 4 20
74 -Connecticut -1 3 3 -8
75 -Temple -1 3 3 -17
76 -Louisiana Tech -1 3 3 -23
77 -Oregon State -1 2 3 4
78 -Ohio -2 4 2 -31
79 -Iowa -2 4 2 -38
80 -Boston College -2 3 3 -10
81 -Colorado State -2 3 3 -14
82 -Duke -2 3 3 -18
83 -Cincinnati -2 3 3 -19
84 -Louisiana-Lafayette -2 2 3 -9
85 -UTSA -2 2 3 -9
86 -Oregon -2 2 4 7
87 -Army -3 3 2 -37
88 -Hawaii -3 3 3 -16
89 -Mississippi State -3 2 3 -4
90 -Texas State -3 2 3 -5
91 -Southern Methodist -3 2 4 -12
92 -Texas -4 2 3 -1
93 -Michigan State -4 2 3 -2
94 -South Carolina -4 2 4 15
95 -Arizona -4 2 4 6
96 -Vanderbilt -4 2 4 5
97 -East Carolina -4 2 4 3
98 -Syracuse -4 2 4 2
99 -Illinois -4 1 4 10
100 -North Texas -5 3 3 -27
101 -New Mexico State -5 2 3 -8
102 -Virginia -5 2 3 -13
103 -Notre Dame -5 2 4 -14
104 -Georgia State -5 1 4 12
105 -New Mexico -6 2 3 -24
106 -Utah State -6 2 4 -4
107 -Northern Illinois -6 1 5 6
108 -Bowling Green -6 1 5 3
109 -Ball State -7 3 3 -30
110 -Western Kentucky -7 3 3 -31
111 -Nevada -7 3 3 -46
112 Charlotte -7 2 4 -18
113 -Kansas -7 1 4 -15
114 -UNLV -8 2 4 -12
115 -Kent State -8 2 4 -15
116 -Florida International -8 2 4 -20
117 -Marshall -8 1 4 -9
118 -Louisiana-Monroe -9 1 4 -4
119 -Arkansas State -9 1 4 -10
120 -Massachusetts -9 1 5 -2
121 -Fresno State -9 1 5 -15
122 -Iowa State -10 1 5 -17
123 -Rice -10 0 5 -8
124 -Buffalo -12 1 4 -34
125 -UTEP -12 1 5 -21
126 -San Jose State -13 1 5 -26
127 -Florida Atlantic -14 1 5 -32
128 -Miami-Ohio -17 0 6 -27

No comments: