Sunday, November 27, 2016

2016 NCAA FBS Power Points Standings through 11-26-16

Teams are listed with Power Points in all games and FBS games only respectively.

1 -Alabama 77 66
2 -Ohio State 72 67
3 -Clemson 68 58
4 -Michigan 57 51
5 -Western Michigan 55 46
6 -Washington 53 45
7 -Penn State 53 46
8 -Wisconsin 52 45
9 -Boise State 50 41
10 -Colorado 48 41
11 -Florida State 46 38
12 -Oklahoma 43 36
13 -South Florida 42 33
14 -Southern California 42 36
15 -Navy 41 33
16 -Nebraska 38 32
17 -West Virginia 37 30
18 -Tennessee 37 31
19 -Stanford 36 32
20 -Oklahoma State 35 28
21 -Louisville 35 27
22 -Houston 34 27
23 -Troy 32 25
24 -Appalachian State 32 24
25 -Western Kentucky 32 25
26 -Florida 32 24
27 -Toledo 31 24
28 -Auburn 31 24
29 -Tulsa 30 21
30 -Pittsburgh 30 24
31 -Air Force 29 20
32 -Temple 29 20
33 -Wyoming 29 23
34 -Virginia Tech 28 20
35 -Louisiana State 27 20
36 -Georgia Tech 26 19
37 -Texas A&M 25 19
38 -Washington State 25 31
39 -Memphis 24 16
40 -Iowa 23 31
41 -Miami-Florida 23 17
42 Old Dominion 21 13
43 -Minnesota 21 15
44 -Utah 20 14
45 -San Diego State 19 12
46 -North Carolina 18 11
47 -Colorado State 17 10
48 -Kansas State 16 11
49 -Kentucky 16 11
50 -New Mexico 15 7
51 -Arkansas 15 9
52 -Georgia 15 7
53 -Brigham Young 14 6
54 -Idaho 14 8
55 -Louisiana Tech 12 5
56 -Eastern Michigan 11 6
57 -Middle Tennessee State 9 2
58 -Ohio 8 2
59 -Vanderbilt 8 2
60 -Northwestern 6 13
61 -North Carolina State 6 0
62 -Texas Christian 4 0
63 -Indiana 2 -2
64 -Maryland 1 -4
65 -Central Florida 0 -5
66 -South Carolina -1 -7
67 -Mississippi -1 -6
68 -Baylor -2 -7
69 -Boston College -2 -7
70 -Central Michigan -2 -4
71 -California -2 -4
72 -Southern Methodist -2 -7
73 -Wake Forest -3 -7
74 -UTSA -4 -10
75 -Southern Mississippi -4 -10
76 -Arkansas State -5 0
77 -Mississippi State -6 -11
78 -Northern Illinois -9 -2
79 -Arizona State -10 -12
80 -Texas -10 -13
81 -Texas Tech -10 -14
82 -Miami-Ohio -11 -4
83 -Army -12 -17
84 -Louisiana-Lafayette -12 -17
85 -South Alabama -12 -16
86 -Missouri -12 -16
87 -Hawaii -13 -19
88 -Akron -13 -16
89 -Syracuse -14 -18
90 -Oregon State -15 -17
91 -Oregon -15 -17
92 -UCLA -15 -18
93 -North Texas -16 -22
94 -Louisiana-Monroe -18 -22
95 -Notre Dame -18 -23
96 Georgia Southern -20 -23
97 -Duke -21 -24
98 -Cincinnati -21 -24
99 -Tulane -23 -27
100 -Bowling Green -23 -24
101 -New Mexico State -23 -25
102 -San Jose State -24 -27
103 -Arizona -25 -27
104 -UNLV -27 -31
105 -Utah State -27 -29
106 Charlotte -28 -32
107 -Florida International -28 -32
108 -Illinois -28 -29
109 -Georgia State -29 -31
110 -East Carolina -30 -33
111 -Ball State -31 -32
112 -Michigan State -31 -32
113 -Iowa State -31 -22
114 -Nevada -32 -36
115 -Purdue -32 -33
116 -Rutgers -35 -36
117 -UTEP -36 -39
118 -Kent State -36 -25
119 -Marshall -37 -40
120 -Texas State -37 -39
121 -Kansas -38 -38
122 -Rice -39 -42
123 -Connecticut -40 -42
124 -Florida Atlantic -43 -46
125 -Massachusetts -45 -46
126 -Virginia -46 -37
127 -Buffalo -55 -44
128 -Fresno State -58 -59

No comments: