Tuesday, January 10, 2017

2016 NCAA FBS Power Points Standings through 01-09-17

Teams listed with Power Points in all games and FBS games only respectively.

1 -Clemson 108 96
2 -Alabama 103 91
3 -Ohio State 75 70
4 -Washington 66 57
5 -Oklahoma 63 54
6 -Wisconsin 63 55
7 -Western Michigan 62 52
8 -Penn State 61 54
9 -Florida State 60 52
10 -Michigan 55 49
11 -Southern California 53 47
12 -South Florida 47 37
13 -Western Kentucky 47 38
14 -Boise State 46 37
15 -Tennessee 46 40
16 -Appalachian State 45 36
17 -Oklahoma State 44 36
18 -Colorado 44 37
19 -Stanford 43 37
20 -West Virginia 42 34
21 -Florida 40 32
22 -Troy 38 30
23 -Virginia Tech 36 27
24 -Air Force 35 24
25 -Georgia Tech 35 27
26 -Miami-Florida 34 27
27 -Louisiana State 34 27
28 -San Diego State 33 24
29 -Louisville 33 25
30 -Nebraska 33 27
31 -Tulsa 31 21
32 -Temple 31 21
33 -Auburn 31 24
34 -Houston 30 23
35 Old Dominion 29 20
36 -Kansas State 29 22
37 -Navy 28 20
38 -Toledo 27 20
39 -Minnesota 26 20
40 -Pittsburgh 26 21
41 -Utah 25 19
42 -Idaho 23 15
43 -Wyoming 23 17
44 -Brigham Young 21 12
45 -Texas A&M 21 15
46 -New Mexico 20 11
47 -Washington State 20 26
48 -Georgia 20 11
49 -Memphis 19 11
50 -Louisiana Tech 18 10
51 -Iowa 18 26
52 -North Carolina 17 10
53 -North Carolina State 13 6
54 -Kentucky 11 6
55 -Arkansas 11 5
56 -Colorado State 11 4
57 -Northwestern 10 16
58 -Wake Forest 6 1
59 -Eastern Michigan 5 0
60 -Boston College 4 -2
61 -Baylor 4 -1
62 -Arkansas State 3 6
63 -Army 3 -4
64 -Vanderbilt 2 -4
65 -Middle Tennessee State 1 -6
66 -Ohio 1 -5
67 -Southern Mississippi 0 -7
68 -California -2 -4
69 -Mississippi -3 -8
70 -South Carolina -5 -11
71 -Mississippi State -5 -10
72 -Hawaii -6 -13
73 -Indiana -6 -10
74 -Texas Christian -7 -11
75 -Central Michigan -8 -10
76 -Central Florida -9 -13
77 -Maryland -10 -15
78 -UTSA -10 -16
79 -Southern Methodist -10 -15
80 -Texas Tech -10 -14
81 -Louisiana-Lafayette -12 -18
82 -South Alabama -12 -16
83 Georgia Southern -12 -16
84 -Texas -13 -16
85 -Arizona State -14 -16
86 -Northern Illinois -14 -7
87 -Syracuse -14 -18
88 -Missouri -17 -21
89 -Akron -18 -21
90 -UCLA -18 -21
91 -Oregon -19 -21
92 -Notre Dame -19 -24
93 -Oregon State -20 -22
94 -Miami-Ohio -21 -14
95 -North Texas -22 -28
96 -Duke -22 -25
97 -Louisiana-Monroe -25 -29
98 -Cincinnati -25 -28
99 -San Jose State -25 -28
100 -Arizona -28 -30
101 -Tulane -29 -33
102 -UNLV -29 -33
103 -Utah State -29 -31
104 -Bowling Green -31 -32
105 -New Mexico State -31 -33
106 Charlotte -32 -36
107 -Florida International -33 -37
108 -Nevada -34 -38
109 -Illinois -34 -35
110 -East Carolina -36 -39
111 -Georgia State -36 -38
112 -Ball State -37 -38
113 -UTEP -37 -40
114 -Michigan State -37 -38
115 -Iowa State -37 -28
116 -Purdue -38 -39
117 -Marshall -40 -43
118 -Rutgers -41 -42
119 -Kent State -42 -31
120 -Rice -43 -46
121 -Florida Atlantic -44 -47
122 -Connecticut -46 -48
123 -Kansas -46 -46
124 -Massachusetts -49 -50
125 -Texas State -49 -50
126 -Virginia -50 -41
127 -Buffalo -57 -46
128 -Fresno State -61 -62

No comments: