Friday, February 17, 2017

2016-17 NCAA Men's Basketball Power Points Standings through 02-16-17

1 Gonzaga 27 - 0
2 Villanova 25 - 2
3 Kansas 23 - 3
4 Baylor 21 - 4
5 Arizona 24 - 3
6 Oregon 22 - 4
7 Louisville 21 - 5
8 Cincinnati 23 - 3
9 Kentucky 21 - 5
10 Saint Mary's College 23 - 3
11 Florida 21 - 5
12 Florida State 21 - 5
13 North Carolina 21 - 5
14 Maryland 21 - 4
15 Duke 21 - 5
16 UCLA 23 - 3
17 SMU 23 - 4
18 Butler 20 - 6
19 Purdue 21 - 5
20 Creighton 20 - 5
21 Middle Tennessee 22 - 4
22 Virginia Commonwealth 21 - 5
23 USC 21 - 5
24 Wisconsin 21 - 5
25 South Carolina 19 - 6
26 Virginia 18 - 7
27 Notre Dame 20 - 7
28 Wichita State 23 - 4
29 Dayton 19 - 5
30 Minnesota 19 - 7
31 Akron 21 - 4
32 Xavier 18 - 8
33 Illinois State 21 - 5
34 West Virginia 20 - 6
35 California 18 - 7
36 UNC Wilmington 21 - 5
37 Monmouth 23 - 5
38 Vermont 23 - 5
39 New Mexico State 19 - 4
40 Valparaiso 20 - 5
41 Arkansas 19 - 7
42 Northwestern 19 - 7
43 Nevada 20 - 6
44 Virginia Tech 18 - 7
45 Oklahoma State 16 - 9
46 Belmont 19 - 5
47 Houston 18 - 7
48 UTA 17 - 6
49 Miami (FL) 17 - 8
50 Winthrop 18 - 6
51 Michigan 17 - 9
52 Princeton 14 - 6
53 TCU 16 - 9
54 Michigan State 16 - 10
55 Charleston 19 - 8
56 East Tennessee State 19 - 6
57 Seton Hall 16 - 9
58 Iowa State 16 - 9
59 UNC Asheville 19 - 7
60 Florida Gulf Coast 18 - 7
61 Rhode Island 16 - 9
62 BYU 19 - 9
63 Kansas State 16 - 10
64 Ole Miss 16 - 10
65 Boise State 15 - 8
66 Wake Forest 15 - 11
67 Chattanooga 17 - 7
68 New Mexico 16 - 10
69 Texas Tech 17 - 9
70 San Francisco 17 - 10
71 Providence 16 - 11
72 Bucknell 20 - 8
73 Utah 15 - 9
74 Alabama 15 - 10
75 Cal State Bakersfield 15 - 7
76 Georgia 14 - 11
77 Clemson 14 - 11
78 Saint Bonaventure 16 - 9
79 Furman 18 - 8
80 Tennessee 13 - 12
81 George Mason 17 - 8
82 Pittsburgh 14 - 12
83 Memphis 18 - 9
84 Auburn 16 - 10
85 Ohio State 15 - 12
86 Syracuse 16 - 11
87 Colorado State 16 - 9
88 Georgetown 14 - 12
89 Arkansas State 17 - 8
90 Towson 17 - 10
91 Louisiana Tech 17 - 8
92 Oakland 17 - 7
93 Marquette 15 - 10
94 Ohio 15 - 8
95 North Dakota State 15 - 9
96 Illinois 13 - 12
97 UNC Greensboro 16 - 8
98 UCF 16 - 10
99 Indiana 15 - 12
100 Richmond 15 - 10
101 San Diego State 14 - 10
102 Vanderbilt 13 - 13
103 Georgia Tech 14 - 11
104 Iona 17 - 10
105 Yale 13 - 7
106 Wright State 16 - 9
107 Penn State 14 - 13
108 South Dakota 16 - 10
109 Iowa 14 - 12
110 Rice 16 - 8
111 Northern Kentucky 16 - 9
112 Grand Canyon 16 - 9
113 La Salle 13 - 11
114 Texas A&M 13 - 12
115 Temple 14 - 13
116 Stanford 11 - 13
117 Old Dominion 15 - 10
118 Colorado 15 - 11
119 North Carolina State 14 - 13
120 Eastern Washington 15 - 9
121 Harvard 12 - 7
122 IPFW 15 - 9
123 Mississippi State 14 - 11
124 Stony Brook 16 - 10
125 Georgia State 14 - 9
126 North Carolina Central 16 - 6
127 Canisius 16 - 11
128 Marshall 14 - 11
129 Albany 16 - 11
130 Davidson 13 - 11
131 Liberty 15 - 10
132 Sam Houston State 14 - 9
133 Lehigh 14 - 11
134 Nebraska 10 - 14
135 Denver 16 - 10
136 Wyoming 14 - 11
137 Connecticut 12 - 12
138 Weber State 14 - 8
139 Georgia Southern 14 - 10
140 Loyola-Chicago 15 - 11
141 Santa Clara 14 - 13
142 Tulsa 12 - 13
143 Tennessee-Martin 16 - 10
144 Fresno State 13 - 11
145 Central Michigan 14 - 10
146 Saint Peter's 15 - 12
147 Louisiana-Lafayette 13 - 11
148 Northern Iowa 13 - 12
149 Elon 14 - 12
150 UAB 14 - 12
151 Tennessee State 14 - 11
152 Arizona State 13 - 14
153 Boston University 15 - 11
154 UMBC 14 - 10
155 Green Bay 13 - 11
156 North Dakota 13 - 8
157 Coastal Carolina 11 - 13
158 George Washington 13 - 13
159 William & Mary 12 - 12
160 Texas Southern 14 - 11
161 New Orleans 12 - 9
162 Buffalo 12 - 12
163 UC Irvine 13 - 12
164 Loyola-Maryland 13 - 12
165 Ball State 15 - 10
166 Northeastern 14 - 13
167 San Jose State 11 - 11
168 Navy 14 - 12
169 New Hampshire 13 - 11
170 Saint John's 12 - 15
171 Massachusetts 13 - 13
172 Samford 13 - 12
173 Texas A&M-Corpus Christi 12 - 9
174 Toledo 12 - 13
175 Lipscomb 14 - 12
176 Jacksonville State 14 - 12
177 Fairfield 13 - 11
178 Siena 13 - 15
179 Southern Illinois 13 - 14
180 Texas State 13 - 9
181 Evansville 12 - 14
182 UMKC 11 - 13
183 UC Davis 14 - 10
184 Loyola-Marymount 11 - 14
185 Mount Saint Mary's 14 - 14
186 Missouri State 14 - 13
187 Rutgers 12 - 14
188 Washington State 10 - 15
189 Texas 10 - 16
190 Nebraska-Omaha 13 - 13
191 Long Island 16 - 11
192 Troy 12 - 12
193 LSU 9 - 16
194 Saint Joseph's 10 - 15
195 South Carolina Upstate 13 - 12
196 Morehead State 11 - 13
197 East Carolina 12 - 14
198 Utah State 10 - 14
199 Eastern Michigan 9 - 13
200 Hofstra 12 - 15
201 Stephen F. Austin 11 - 11
202 Oklahoma 9 - 16
203 Kent State 13 - 12
204 Rider 14 - 13
205 Holy Cross 13 - 15
206 Northern Illinois 11 - 12
207 South Alabama 10 - 13
208 Gardner-Webb 12 - 13
209 Montana 13 - 14
210 Fordham 10 - 15
211 Houston Baptist 9 - 12
212 Idaho 11 - 11
213 Murray State 12 - 13
214 Wagner 12 - 12
215 Pennsylvania 9 - 12
216 High Point 11 - 13
217 Charlotte 10 - 13
218 Mercer 10 - 15
219 Boston College 9 - 18
220 Wofford 10 - 15
221 UNLV 10 - 16
222 Western Kentucky 12 - 14
223 Washington 9 - 17
224 Western Michigan 9 - 15
225 Bowling Green 10 - 15
226 San Diego 10 - 16
227 Duquesne 10 - 16
228 Illinois-Chicago 11 - 13
229 Lamar 11 - 11
230 South Dakota State 11 - 16
231 Alcorn State 10 - 11
232 Long Beach State 10 - 16
233 Arkansas-Little Rock 11 - 13
234 Quinnipiac 10 - 16
235 Norfolk State 11 - 13
236 Montana State 11 - 14
237 Southeastern Louisiana 12 - 13
238 Air Force 8 - 16
239 Hawaii 11 - 13
240 Columbia 9 - 11
241 Radford 9 - 16
242 Indiana State 9 - 17
243 Jacksonville 13 - 12
244 Saint Louis 9 - 17
245 Sacred Heart 13 - 15
246 Pacific 9 - 18
247 Pepperdine 8 - 18
248 Cal State Northridge 10 - 13
249 Eastern Illinois 11 - 14
250 DePaul 8 - 18
251 Utah Valley 8 - 14
252 Delaware 10 - 16
253 Fairleigh Dickinson 10 - 15
254 Portland 8 - 18
255 UTEP 9 - 15
256 Portland State 9 - 12
257 Campbell 10 - 14
258 Saint Francis (PA) 11 - 14
259 Brown 9 - 13
260 Seattle University 9 - 13
261 North Florida 8 - 17
262 Bradley 8 - 19
263 Hampton 9 - 13
264 Nicholls State 8 - 14
265 Tennessee Tech 9 - 17
266 Missouri 7 - 18
267 UTSA 9 - 15
268 Cal State Fullerton 10 - 12
269 Binghamton 9 - 16
270 Kennesaw State 10 - 16
271 Cleveland State 7 - 19
272 Sacramento State 8 - 14
273 Manhattan 9 - 19
274 Southern 10 - 13
275 Miami (OH) 8 - 16
276 IUPUI 9 - 16
277 Massachusetts-Lowell 10 - 18
278 Robert Morris 10 - 18
279 Eastern Kentucky 8 - 18
280 Army 9 - 17
281 Bryant 9 - 18
282 Abilene Christian 8 - 13
283 South Florida 7 - 18
284 Jackson State 9 - 14
285 Appalachian State 6 - 16
286 Southeast Missouri State 10 - 16
287 Niagara 9 - 19
288 Central Arkansas 8 - 19
289 Youngstown State 8 - 18
290 James Madison 7 - 20
291 Drexel 8 - 19
292 Austin Peay 7 - 18
293 Savannah State 8 - 14
294 Milwaukee 7 - 19
295 Morgan State 9 - 14
296 Oral Roberts 6 - 20
297 Incarnate Word 6 - 15
298 Colgate 8 - 19
299 Drake 6 - 19
300 Florida Atlantic 6 - 16
301 Western Carolina 5 - 20
302 UTRGV 7 - 17
303 New Jersey Tech 7 - 19
304 The Citadel 6 - 18
305 Marist 6 - 21
306 South Carolina State 6 - 18
307 Maryland Eastern Shore 7 - 17
308 Charleston Southern 6 - 17
309 Cornell 5 - 17
310 Detroit 5 - 19
311 Hartford 8 - 20
312 Cal Poly 6 - 17
313 Northern Colorado 6 - 17
314 UC Riverside 6 - 16
315 Lafayette 7 - 18
316 ULM 5 - 19
317 McNeese State 5 - 17
318 Prairie View A&M 6 - 18
319 Grambling 8 - 15
320 Stetson 8 - 18
321 American 6 - 20
322 Tulane 4 - 21
323 Western Illinois 6 - 16
324 Southern Miss 6 - 18
325 Dartmouth 5 - 16
326 Alabama State 7 - 16
327 North Texas 5 - 18
328 VMI 4 - 19
329 Delaware State 7 - 19
330 Oregon State 3 - 23
331 Northern Arizona 6 - 19
332 Coppin State 6 - 19
333 UC Santa Barbara 3 - 20
334 Maine 5 - 23
335 Arkansas-Pine Bluff 6 - 19
336 Northwestern State 5 - 15
337 Idaho State 4 - 20
338 Chicago State 3 - 21
339 Longwood 4 - 20
340 FIU 4 - 20
341 SIU Edwardsville 4 - 22
342 Mississippi Valley State 4 - 22
343 Central Connecticut 5 - 21
344 Howard 4 - 20
345 Presbyterian College 3 - 21
346 Florida A&M 5 - 18
347 Saint Francis (NY) 3 - 24
348 Southern Utah 2 - 22
349 Bethune-Cookman 3 - 20
350 North Carolina A&T 0 - 24
351 Alabama A&M 1 - 22

No comments: