Sunday, July 7, 2013

AP Poll First Place Votes

Since 1978, 73 different teams have received at least one first place vote in the final AP poll that determines the national champion. The 73 teams are listed below in order of highest to lowest percentage of first place votes received and most to least possible first place votes. The top 35 teams are the 35 AP champions since 1978. Although the Power Points System is not meant to determine a national champion, for purposes here, the Power Points title is awarded to the bowl winner with the most power points. In 32 of 35 seasons, the top bowl winner placed first in the Power Points Standings outright. The three exceptions are 1980, 2011, and 2012. Top bowl winners Pittsburgh, Oklahoma State, and Alabama replace non-winners Florida State, LSU, and Notre Dame respectively in those years. One Power Points Champion, 1981 Pittsburgh, did not receive a first place vote and is listed 74th.

2001 Miami 72 72 100.0 Power Points Champion
2000 Oklahoma 71 71 100.0 Power Points Champion
2002 Ohio State 71 71 100.0 Power Points Champion
1998 Tennessee 70 70 100.0 Power Points Champion
1999 Florida State 70 70 100.0 Power Points Champion
2005 Texas 65 65 100.0 Power Points Champion
1992 Alabama 62 62 100.0 Power Points Champion
1995 Nebraska 62 62 100.0 Power Points Champion
2009 Alabama 60 60 100.0 Power Points Champion
2012 Alabama 59 59 100.0 Power Points Champion
1987 Miami 57 57 100.0 Power Points Champion
2006 Florida 64 65 98.5 Power Points Champion
1996 Florida 65.5 67 97.8 Power Points Champion
1988 Notre Dame 58.5 60 97.5 Power Points Champion
1985 Oklahoma 55 57 96.5 Power Points Champion
1981 Clemson 47 49 95.9
2004 USC 62 65 95.4 Power Points Champion
2010 Auburn 56 59 94.9 Power Points Champion
1986 Penn State 54 57 94.7 Power Points Champion
1980 Georgia 58.5 63 92.9
2007 LSU 60 65 92.3 Power Points Champion
2011 Alabama 55 60 91.7
1994 Nebraska 51.5 62 83.1 Power Points Champion
1983 Miami 47.5 59 80.5
1982 Penn State 44 55 80.0 Power Points Champion
1993 Florida State 46 62 74.2 Power Points Champion
2003 USC 48 65 73.8
2008 Florida 48 65 73.8 Power Points Champion
1997 Michigan 51.5 70 73.6
1979 Alabama 46 67 68.7
1990 Colorado 39 60 65.0 Power Points Champion
1989 Miami 38 59 64.4
1984 BYU 38 60 63.3
1978 Alabama 38 68 55.9
1991 Miami 32 60 53.3 Power Points Champion
1991 Washington 28 60 46.7
1990 Georgia Tech 20 60 33.3
1989 Notre Dame 19 59 32.2 Power Points Champion
1979 USC 21 67 31.3 Power Points Champion
1978 USC 19 68 27.9 Power Points Champion
1984 Washington 16 60 26.7 Power Points Champion
1997 Nebraska 18.5 70 26.4 Power Points Champion
2003 LSU 17 65 26.2 Power Points Champion
2008 Utah 16 65 24.6
1993 Notre Dame 12 62 19.4
1994 Penn State 10.5 62 16.9
1982 SMU 9 55 16.4
1978 Oklahoma 11 68 16.2
1983 Auburn 7 59 11.9 Power Points Champion
1984 Florida 6 60 10.0
1983 Nebraska 4.5 59 7.6
2011 Oklahoma State 4 60 6.7 Power Points Champion
1993 Auburn 4 62 6.5
1980 Pittsburgh 3.5 63 5.6 Power Points Champion
1986 Oklahoma 3 57 5.3
2010 TCU 3 59 5.1
2004 Auburn 3 65 4.6
2007 Georgia 3 65 4.6
1982 Nebraska 2 55 3.6
1989 Florida State 2 59 3.4
1988 Miami 1.5 60 2.5
1996 Ohio State 1.5 67 2.2
1981 Penn State 1 49 2.0
1981 SMU 1 49 2.0
1985 Michigan 1 57 1.8
1985 Tennessee 1 57 1.8
1990 Miami 1 60 1.7
2011 LSU 1 60 1.7
1980 Florida State 1 63 1.6
2006 Boise State 1 65 1.5
2007 USC 1 65 1.5
2007 Kansas 1 65 1.5
2008 USC 1 65 1.5
1981 Pittsburgh 0 49 0.0 Power Points Champion

No comments: