Sunday, August 11, 2013

AP Poll Comparison III

Listed below is how often the Power Points Standings agreed with AP Poll on the higher ranked among AP Top 20 teams or favored a team with equal or more wins versus AP ranked teams.

1986 190 100.0
1978 188 98.9
1997 186 97.9
1992 186 97.9
1991 186 97.9
1993 186 97.9
2002 184 96.8
1982 184 96.8
1990 184 96.8
2009 183 96.3
1998 182 95.8
1987 182 95.8
2000 182 95.8
2006 182 95.8
1995 182 95.8
2007 181 95.3
1984 181 95.3
1989 181 95.3
1979 180 94.7
1983 180 94.7
1996 180 94.7
2001 179 94.2
2005 179 94.2
1994 179 94.2
2004 179 94.2
2010 178 93.7
1988 178 93.7
1999 175 92.1
2008 175 92.1
1981 174 91.6
1985 172 90.5
1980 171 90.0
2003 166 87.4
2011 155 81.6
Totals 6110 94.6

No comments: