Monday, August 5, 2013

AP Poll Comparison I

Based on the final regular season rankings and standings for the past 35 seasons, the top 20 AP teams were compared in pairs to determine how often higher ranked teams in the AP poll placed higher in the Power Points Standings. The seasons are listed below in order of most to least matches (out of 190) with total numbers (out of 6650) for all seasons listed at bottom.


2009 176 92.6
1978 174 91.6
1993 171 90.0
1996 171 90.0
1990 170 89.5
1995 170 89.5
1991 169 88.9
2006 167 87.9
2012 167 87.9
2004 166 87.4
1983 165 86.8
1992 164 86.3
1994 164 86.3
2000 164 86.3
1989 162 85.3
1997 162 85.3
2008 162 85.3
1982 161 84.7
1984 158 83.2
1988 158 83.2
1979 157 82.6
2005 157 82.6
2007 156 82.1
1986 154 81.1
1987 152 80.0
2002 152 80.0
1999 151 79.5
1985 150 78.9
1998 150 78.9
2003 150 78.9
1981 146 76.8
2010 146 76.8
1980 139 73.2
2001 139 73.2
2011 131 68.9
Total 5551 83.5


No comments: