Friday, December 16, 2016

2016 NCAA FBS Power Points Standings through 12-10-16

Teams are listed with power points in all games and FBS games only respectively.

1 -Alabama 86 75
2 -Clemson 77 66
3 -Ohio State 73 68
4 -Western Michigan 64 54
5 -Washington 64 55
6 -Penn State 64 57
7 -Michigan 58 52
8 -Oklahoma 54 46
9 -Boise State 50 41
10 -Wisconsin 50 43
11 -Colorado 47 40
12 -Florida State 46 38
13 -West Virginia 43 35
14 -Southern California 43 37
15 -South Florida 42 33
16 -Western Kentucky 39 31
17 -Temple 38 28
18 -Nebraska 37 31
19 -Tennessee 37 31
20 -Stanford 36 32
21 -Louisville 35 27
22 -Oklahoma State 34 27
23 -Appalachian State 34 26
24 -Houston 33 26
25 -Navy 33 25
26 -Florida 32 24
27 -Auburn 32 25
28 -Toledo 31 24
29 -Pittsburgh 30 24
30 -Air Force 29 20
31 -Tulsa 28 19
32 -Troy 27 20
33 -Virginia Tech 27 19
34 -Georgia Tech 27 20
35 -Wyoming 27 21
36 -San Diego State 26 18
37 -Texas A&M 25 19
38 -Washington State 25 31
39 -Louisiana State 25 18
40 -Memphis 23 15
41 -Iowa 22 30
42 -Miami-Florida 22 16
43 Old Dominion 21 13
44 -Kansas State 21 15
45 -Minnesota 20 14
46 -Utah 19 13
47 -Idaho 18 11
48 -North Carolina 17 10
49 -Colorado State 16 9
50 -Kentucky 15 10
51 -Georgia 15 7
52 -Arkansas 15 9
53 -Brigham Young 14 6
54 -New Mexico 14 6
55 -Eastern Michigan 11 6
56 -Louisiana Tech 10 3
57 -Middle Tennessee State 9 2
58 -Vanderbilt 8 2
59 -Ohio 7 1
60 -North Carolina State 6 0
61 -Northwestern 5 12
62 -Indiana 2 -2
63 -Maryland 1 -4
64 -Central Florida 0 -5
65 -Mississippi 0 -5
66 -Arkansas State -1 3
67 -Texas Christian -1 -5
68 -Army -2 -8
69 -South Carolina -2 -8
70 -Central Michigan -2 -4
71 -California -2 -4
72 -Boston College -3 -8
73 -Wake Forest -3 -7
74 -Baylor -5 -10
75 -UTSA -5 -11
76 -Southern Mississippi -5 -11
77 -Louisiana-Lafayette -6 -12
78 -Mississippi State -6 -11
79 -Southern Methodist -6 -11
80 -South Alabama -10 -14
81 -Northern Illinois -10 -3
82 -Arizona State -11 -13
83 -Texas Tech -11 -15
84 Georgia Southern -11 -15
85 -Miami-Ohio -12 -5
86 -Texas -12 -15
87 -Hawaii -13 -19
88 -Missouri -13 -17
89 -Syracuse -14 -18
90 -Akron -15 -18
91 -Oregon State -16 -18
92 -Oregon -16 -18
93 -UCLA -16 -19
94 -North Texas -17 -23
95 -Notre Dame -20 -25
96 -Duke -21 -24
97 -Cincinnati -21 -24
98 -Louisiana-Monroe -23 -27
99 -Tulane -24 -28
100 -Bowling Green -24 -25
101 -San Jose State -24 -27
102 -Arizona -26 -28
103 -UNLV -27 -31
104 -Utah State -27 -29
105 Charlotte -28 -32
106 -Florida International -29 -33
107 -Illinois -29 -30
108 -New Mexico State -29 -31
109 -Ball State -31 -32
110 -Michigan State -32 -33
111 -Nevada -33 -37
112 -Purdue -33 -34
113 -East Carolina -33 -36
114 -Iowa State -34 -25
115 -Georgia State -35 -37
116 -Rutgers -35 -36
117 -UTEP -37 -40
118 -Kent State -37 -26
119 -Marshall -37 -40
120 -Rice -41 -44
121 -Connecticut -42 -44
122 -Kansas -42 -42
123 -Florida Atlantic -43 -46
124 -Texas State -46 -47
125 -Virginia -47 -38
126 -Massachusetts -48 -49
127 -Buffalo -55 -44
128 -Fresno State -58 -59

No comments: