Monday, December 3, 2012

Power Points, BCS, AP Poll, and Coaches' Poll

The numbers to the left are each team's position in the current Power Points Standings. The first number is their position among all 124 FBS teams. The second number is their position among the 119 FBS teams considered by the BCS Standings and Coaches' Poll. The numbers to the right are each team's position in the BCS Standings, AP Poll, and Coaches' Poll respectively. Ties in  those three are awarded to the highest placed team in Power Points Standings.


1 1 -Notre Dame 1 1 1
2 2 -Florida 3 3 4
3 X -Ohio State X 4 X
4 3 -Stanford 6 8 8
5 4 -Alabama 2 2 2
6 5 -Oregon 4 5 3
7 6 -Kansas State 5 7 6
8 7 -South Carolina 10 11 10
9 8 -Oklahoma 11 12 11
10 9 -Louisiana State 8 9 7
11 10 -Georgia 7 6 5
12 11 -Texas A&M 9 10 9
13 12 -Nebraska 16 23 21
14 13 -San Jose State 24 24 24
15 14 -Clemson 14 14 13
16 15 -Florida State 12 13 12
17 16 -Northern Illinois 15 16 16
18 17 -Oregon State 13 15 14
19 18 -Kent State 25 25 26
20 19 -Ball State 50 40 X
21 20 -Michigan 18 19 22
22 21 -Boise State 19 20 15
23 22 -UCLA 17 17 19
24 23 -Utah State 22 18 20
25 24 -Arkansas State 37 36 33
26 25 -Louisville 21 22 18
27 26 -Fresno State 35 31 30
28 27 -Tulsa 33 38 29
29 28 -Toledo 43 X X
30 29 -Texas 23 29 25
31 X -Penn State X 26 X
32 30 -Northwestern 20 21 17
33 31 -San Diego State 36 30 32
34 32 -Cincinnati 34 32 28
35 33 -Louisiana Tech 39 X 37
36 34 -Rutgers 32 39 31
37 35 -Wisconsin 26 28 23
38 36 -Southern California 31 37 38
39 37 -Arizona 30 X X
40 38 -Central Florida 44 X X
41 39 -Vanderbilt 28 27 27
42 40 -Oklahoma State 27 33 34
43 41 -Mississippi State 38 X 35
44 42 -Navy 56 X X
45 43 -Baylor 29 34 X
46 44 -Michigan State 52 X X
47 45 -Washington 48 X X
48 X -North Carolina X 41 X
49 X -Miami-Florida X X X
50 46 -Texas Christian 40 35 X
51 47 -Louisiana-Lafayette 57 X X
52 48 -West Virginia 46 42 X
53 49 -Syracuse 42 X X
54 50 -Louisiana-Monroe 47 X X
55 51 -Middle Tennessee State 64 X X
56 52 -Texas Tech 49 X X
57 53 -Brigham Young 55 X X
58 54 -Bowling Green 62 X X
59 55 -East Carolina 45 X X
60 56 -Iowa State 51 X X
61 57 -Missouri 54 X X
62 58 -Ohio 67 X X
63 59 -Mississippi 53 X X
64 60 -Virginia Tech 66 X X
65 61 -North Carolina State 63 X X
66 62 -Arizona State 41 X 36
67 63 -Western Kentucky 72 X X
68 64 -Duke 68 X X
69 65 -Purdue 58 X X
70 66 -Pittsburgh 69 X X
71 67 -Georgia Tech 70 X X
72 68 -Nevada 74 X X
73 X -UTSA X X X
74 69 -Tennessee 59 X X
75 70 -Minnesota 61 X X
76 71 -Arkansas 65 X X
77 72 -Southern Methodist 78 X X
78 73 -Wake Forest 75 X X
79 74 -Air Force 85 X X
80 75 -Rice 83 X X
81 76 -Central Michigan 79 X X
82 77 -Utah 60 X X
83 78 -Connecticut 80 X X
84 79 -Iowa 71 X X
85 80 -Troy 86 X X
86 81 -Houston 91 X X
87 82 -Miami-Ohio 89 X X
88 83 -Marshall 95 X X
89 84 -North Texas 92 X X
90 85 -Buffalo 93 X X
91 86 -Temple 84 X X
92 87 -California 73 X X
93 88 -Auburn 76 X X
94 89 -Indiana 77 X X
95 90 -Virginia 81 X X
96 91 -South Florida 88 X X
97 92 -Wyoming 96 X X
98 93 -Texas State 100 X X
99 94 -Colorado State 98 X X
100 95 -Maryland 90 X X
101 96 -Western Michigan 97 X X
102 97 -Kentucky 82 X X
103 98 -Florida International 102 X X
104 99 -Memphis 101 X X
105 100 -Florida Atlantic 103 X X
106 101 -Washington State 87 X X
107 102 -Army 109 X X
108 103 -UTEP 106 X X
109 104 -UAB 110 X X
110 105 -Illinois 99 X X
111 106 -Eastern Michigan 105 X X
112 107 -Hawaii 111 X X
113 108 -Boston College 104 X X
114 109 -New Mexico 107 X X
115 110 -Tulane 112 X X
116 111 -Kansas 94 X X
117 112 -Idaho 114 X X
118 113 -Colorado 108 X X
119 114 -UNLV 113 X X
120 115 -South Alabama 115 X X
121 116 -Akron 118 X X
122 117 -Massachusetts 116 X X
123 118 -Southern Mississippi 119 X X
124 119 -New Mexico State 117 X X

No comments: