Tuesday, December 11, 2012

Top 4 Playoff: Power Points vs AP Part I

Listed below for each season are the number of top four matches between the Power Points Standings and AP Poll, AP rank of the top four teams in the Power Points Standings, and the fewest game results removed from matching the AP top four in no particular order(ex. in 1978, matching all AP top four teams is possible by changing the outcome of one game). Over 35 seasons, the Power Points Standings and the AP Poll have agreed on 101 of 140 teams (72%) which is just under a three for four average per year. During the first four years of the FBS/I-A era, the two methods agreed on only 8 of 16 top four teams. Since then, the numbers are 93 of 124 (75%) which is exactly a three for four average. It should be noted that these results are based on FBS games only without the benefit of teams knowingly competing according to Power Points System rules and without the benefit of teams playing equal maximum game regular season schedules versus FBS competition only. On average, the Power Points Standings are 1.6 game results removed from matching the AP top four teams.


1978 : 3 : 1 2 3 10 : 1
1979 : 2 : 1 4 6 9 : 2
1980 : 2 : 2 3 7 14 : 4
1981 : 1 : 1 7 9 10 : 3
1982 : 3 : 1 2 3 5 : 1
1983 : 3 : 1 2 3 9 : 1
1984 : 4 : 1 2 3 4 : 0
1985 : 2 : 1 3 5 6 : 2
1986 : 3 : 1 2 4 5 : 1
1987 : 3 : 2 3 4 5 : 1
1988 : 2 : 1 2 5 6 : 6
1989 : 3 : 1 3 4 8 : 1
1990 : 4 : 1 2 3 4 : 0
1991 : 4 : 1 2 3 4 : 0
1992 : 4 : 1 2 3 4 : 0
1993 : 3 : 1 2 3 8 : 2
1994 : 2 : 1 2 5 6 : 2
1995 : 4 : 1 2 3 4 : 0
1996 : 3 : 1 2 3 5 : 1
1997 : 4 : 1 2 3 4 : 0
1998 : 2 : 1 2 6 8 : 2
1999 : 3 : 1 2 3 5 : 5
2000 : 3 : 1 2 3 7 : 1
2001 : 3 : 1 3 4 8 : 1
2002 : 3 : 1 2 4 5 : 2
2003 : 3 : 1 2 3 7 : 1
2004 : 3 : 1 2 3 6 : 1
2005 : 4 : 1 2 3 4 : 0
2006 : 3 : 1 2 3 9 : 1
2007 : 2 : 2 3 5 7 : 3
2008 : 3 : 1 2 3 7 : 2
2009 : 2 : 1 2 5 6 : 2
2010 : 2 : 1 3 9 10 : 3
2011 : 3 : 1 3 4 8 : 2
2012 : 3 : 1 3 4 8 : 1

No comments: