Sunday, December 22, 2019

2019 NCAA FBS/FCS Power Points Standings through 12-21-19

FBS POWER POINTS STANDINGS
1 -Ohio State 95 90
2 -Louisiana State 83 71
3 -Clemson 72 61
4 -Appalachian State 67 55 
5 -Memphis 65 58
6 -Oklahoma 65 56
7 -Georgia 62 53
8 -Boise State 61 50 
9 -Wisconsin 59 55
10 -Oregon 57 50
11 -Notre Dame 57 48
12 -Penn State 54 50
13 -Florida Atlantic 54 46 
14 -Cincinnati 53 44
15 -Utah 52 44
16 -Baylor 52 44
17 -Auburn 49 41
18 -Michigan 48 43
19 -Florida 46 38
20 -Navy 46 37
21 -Air Force 44 35
22 -Southern Methodist 44 34 
23 -Alabama 41 32
24 -Louisiana-Lafayette 41 31
25 -Iowa 41 37
26 -Minnesota 38 34
27 -Southern California 32 27
28 -Virginia 31 22
29 -San Diego State 29 21 
30 -Central Florida 27 19
31 -Washington 27 21
32 -Marshall 25 20
33 -Texas 25 19
34 -Hawaii 23 14
35 -Kansas State 22 15
36 -Oklahoma State 21 15
37 -Wake Forest 21 15
38 -Louisville 21 16
39 -Temple 20 13
40 -Miami-Ohio 19 13
41 -Tennessee 19 13
42 -Brigham Young 19 14
43 -Western Kentucky 18 20
44 -Texas A&M 16 10
45 -Louisiana Tech 15 9
46 -Iowa State 15 10
47 -Utah State 15 9
48 -Buffalo 14 8
49 -Indiana 13 10
50 -Arizona State 13 8
51 -Virginia Tech 12 7
52 -Arkansas State 12 5
53 -Pittsburgh 12 7
54 Georgia Southern 12 6
55 -Mississippi State 11 6
56 -California 10 6
57 -Florida State 9 4
58 -Southern Mississippi 8 4
59 -Michigan State 8 5
60 -Kentucky 7 1
61 -UAB 6 1
62 -Wyoming 5 -1
63 -Western Michigan 5 -1
64 -Tulane 5 0
65 -Georgia State 4 -3
66 -North Carolina 4 0
67 -Miami-Florida 2 -2
68 -Kent State 1 -4
69 -Nevada 0 -5
70 -Central Michigan 0 -6
71 -Boston College 0 -5
72 Charlotte -1 -5
73 -Colorado -4 -7
74 -Illinois -6 -7
75 -Ohio -6 -10
76 -South Carolina -6 -9
77 Liberty -7 -12
78 -Washington State -7 -10
79 -Missouri -8 -13
80 -Toledo -8 -13
81 -Nebraska -8 -11
82 -Texas Christian -8 -10
83 -Tulsa -8 -13
84 -Duke -9 -13
85 -Oregon State -10 -13
86 -Louisiana-Monroe -10 -14
87 -West Virginia -11 -15
88 -Syracuse -11 -16
89 -UCLA -11 -13
90 -Eastern Michigan -12 -15
91 -Ball State -13 -17
92 -South Florida -15 -18
93 -Houston -15 -17
94 -Florida International -17 -20
95 -Stanford -17 -20
96 -Purdue -18 -20
97 -San Jose State -20 -25
98 -Troy State -20 -23
99 Coastal Carolina -21 -24
100 -Mississippi -21 -24
101 -Fresno State -22 -25
102 -Northern Illinois -23 -26
103 -Arizona -25 -26
104 -Army -26 -26
105 -Texas Tech -27 -30
106 -Middle Tennessee State -28 -30
107 -North Carolina State -29 -32
108 -Maryland -29 -30
109 -Georgia Tech -29 -21
110 -UNLV -30 -33
111 -Northwestern -30 -31
112 -Colorado State -31 -34
113 -Kansas -32 -34
114 -Rutgers -32 -34
115 -UTSA -34 -36
116 -Texas State -34 -36
117 -North Texas -35 -38
118 -Vanderbilt -35 -37
119 -Rice -35 -38
120 -East Carolina -36 -38
121 -Bowling Green -36 -37
122 -Arkansas -42 -42
123 -South Alabama -43 -44
124 -New Mexico -45 -46
125 -Connecticut -51 -51
126 -New Mexico State -58 -59
127 Old Dominion -61 -60
128 -UTEP -74 -74
129 -Akron -79 -78
130 -Massachusetts -81 -70

FCS POWER POINTS STANDINGS
REMAINING PLAYOFF TEAMS
CELEBRATION BOWL CHAMPIONS
1 North Dakota State 98
2 James Madison 91
3 Weber State 65
4 Monmouth 53
5 Montana State 53
6 Montana 52
7 Central Arkansas 44
8 Yale 41
9 Northern Iowa 41
10 Nicholls 41
11 Central Connecticut 40
12 Austin Peay 39
13 Sacramento State 39
14 Illinois State 39
15 Florida A&M 37
16 North Carolina A&T 37
17 Dartmouth 36
18 Kennesaw State 33
19 Albany 29
20 Southeast Missouri State 28
21 Alcorn State 28
22 Princeton 26
23 San Diego 26
24 South Carolina State 26
25 Wofford 25
26 Southern Illinois 25
27 Southeastern Louisiana 23
28 Dayton 22
29 Villanova 21
30 South Dakota State 21
31 McNeese State 19
32 Furman 18
33 Towson 18
34 UT Martin 17
35 Southern 14
36 North Dakota 14
37 New Hampshire 14
38 Bethune-Cookman 13
39 Grambling State 12
40 Maine 11
41 Holy Cross 10
42 Sam Houston State 8
43 Robert Morris 7
44 Davidson 4
45 Eastern Washington 3
46 Eastern Kentucky 3
47 Campbell 3
48 The Citadel 3
49 Penn 3
50 Elon 3
51 UC Davis 3
52 Youngstown State 2
53 Richmond 1
54 Charleston Southern 0
55 Sacred Heart -1
56 Chattanooga -1
57 William & Mary -1
58 Drake -3
59 Duquesne -4
60 Jacksonville State -4
61 Harvard -4
62 Alabama State -5
63 Abilene Christian -5
64 Norfolk State -5
65 Stetson -6
66 Delaware -7
67 Saint Francis -8
68 Tennessee Tech -10
69 South Dakota -10
70 Stony Brook -10
71 Incarnate Word -10
72 Cornell -10
73 Alabama A&M -11
74 Arkansas-Pine Bluff -11
75 VMI -11
76 Samford -11
77 Columbia -11
78 Idaho -12
79 Prairie View A&M -13
80 Indiana State -14
81 Marist -14
82 Portland State -15
83 Murray State -21
84 Houston Baptist -22
85 North Alabama -22
86 Colgate -22
87 Fordham -22
88 Cal Poly -22
89 Lafayette -23
90 Jackson State -23
91 Mercer -24
92 Morgan State -24
93 Morehead State -25
94 Lehigh -25
95 Bucknell -25
96 Georgetown -26
97 Gardner-Webb -26
98 Merrimack -29
99 Hampton -29
100 East Tennessee State -29
101 Northern Arizona -30
102 North Carolina Central -30
103 Brown -30
104 Lamar -32
105 Idaho State -32
106 Bryant -33
107 Tennessee State -33
108 Southern Utah -35
109 Northwestern State -35
110 Rhode Island -36
111 Western Carolina -37
112 Jacksonville -37
113 Stephen F. Austin -39
114 Butler -39
115 Northern Colorado -40
116 Howard -41
117 Missouri State -44
118 Western Illinois -50
119 Wagner -52
120 Delaware State -53
121 Eastern Illinois -53
122 Mississippi Valley State -54
123 Presbyterian -55
124 Long Island -56
125 Valparaiso -60
126 Texas Southern -65

No comments: