Saturday, December 14, 2019

2019 NCAA FBS/FCS Power Points Standings through 12-14-19

FBS POWER POINTS STANDINGS
COLLEGE FOOTBALL PLAYOFF TEAMS
NEW YEAR'S SIX BOWL TEAMS
1 -Ohio State 94 89
2 -Louisiana State 83 71
3 -Clemson 72 61
4 -Boise State 66 55
5 -Memphis 65 58
6 -Oklahoma 65 56
7 -Georgia 61 52
8 -Appalachian State 59 48
9 -Wisconsin 58 54
10 -Notre Dame 57 48
11 -Oregon 56 49
12 -Penn State 53 49
13 -Cincinnati 53 44
14 -Baylor 52 44
15 -Utah 51 43
16 -Michigan 48 43
17 -Auburn 48 40
18 -Florida 46 38
19 -Southern Methodist 46 36
20 -Navy 46 37
21 -Air Force 45 36
22 -Florida Atlantic 44 36
23 -Alabama 41 32
24 -Iowa 41 37
25 -Louisiana-Lafayette 39 29
26 -Minnesota 38 34
27 -Southern California 32 27
28 -Virginia 30 21
29 -Central Florida 26 18
30 -Marshall 26 21
31 -Texas 25 19
32 -Hawaii 24 15
33 -San Diego State 22 15
34 -Kansas State 22 15
35 -Oklahoma State 21 15
36 -Wake Forest 21 15
37 -Temple 21 14
38 -Louisville 21 16
39 -Utah State 21 15
40 -Tennessee 19 13
41 -Western Kentucky 18 20
42 -Brigham Young 18 13
43 -Miami-Ohio 17 11
44 -Louisiana Tech 16 10
45 -Texas A&M 16 10
46 Georgia Southern 16 10
47 -Iowa State 15 10
48 -Washington 15 10
49 -Indiana 13 10
50 -Virginia Tech 12 7
51 -Arizona State 12 7
52 -Pittsburgh 12 7
53 -Mississippi State 11 6
54 -Florida State 10 5
55 -California 9 5
56 -Southern Mississippi 8 4
57 -Michigan State 8 5
58 -UAB 7 2
59 -Kentucky 7 1
60 -Arkansas State 7 1
61 -Wyoming 7 1
62 -Buffalo 7 2
63 -Tulane 6 1
64 Charlotte 5 1
65 -Western Michigan 5 -1
66 -Georgia State 4 -3
67 -North Carolina 4 0
68 -Central Michigan 3 -3
69 -Miami-Florida 3 -1
70 -Nevada 0 -5
71 -Boston College 0 -5
72 -Colorado -5 -8
73 -Illinois -6 -7
74 -South Carolina -6 -9
75 -Washington State -7 -10
76 -Kent State -7 -11
77 -Texas Christian -7 -9
78 -Tulsa -7 -12
79 -Missouri -8 -13
80 -Ohio -8 -12
81 -Toledo -8 -13
82 -Nebraska -8 -11
83 -Louisiana-Monroe -9 -13
84 -Duke -9 -13
85 -Oregon State -10 -13
86 -Eastern Michigan -11 -14
87 -West Virginia -11 -15
88 -UCLA -11 -13
89 -Florida International -12 -15
90 -Syracuse -12 -17
91 -Ball State -12 -16
92 -South Florida -14 -17
93 -Houston -14 -16
94 Liberty -15 -19
95 -Stanford -18 -21
96 -Purdue -18 -20
97 -San Jose State -19 -24
98 -Troy State -20 -23
99 Coastal Carolina -20 -23
100 -Mississippi -21 -24
101 -Fresno State -21 -24
102 -Northern Illinois -22 -25
103 -Arizona -25 -26
104 -Army -26 -26
105 -Texas Tech -27 -30
106 -Middle Tennessee State -27 -29
107 -North Carolina State -29 -32
108 -Colorado State -29 -32
109 -UNLV -29 -32
110 -Maryland -29 -30
111 -Georgia Tech -29 -21
112 -Northwestern -30 -31
113 -North Texas -32 -35
114 -Kansas -32 -34
115 -UTSA -33 -35
116 -Texas State -33 -35
117 -Rutgers -33 -35
118 -Rice -34 -37
119 -East Carolina -35 -37
120 -Vanderbilt -35 -37
121 -Bowling Green -35 -36
122 -Arkansas -42 -42
123 -South Alabama -42 -43
124 -New Mexico -43 -44
125 -Connecticut -51 -51
126 -New Mexico State -56 -57
127 Old Dominion -58 -57
128 -UTEP -71 -71
129 -Akron -77 -76
130 -Massachusetts -79 -68

FCS POWER POINTS STANDINGS
REMAINING PLAYOFF TEAMS
CELEBRATION BOWL TEAMS
1 North Dakota State 87
2 James Madison 80
3 Weber State 66
4 Montana 54
5 Montana State 53
6 Monmouth 53
7 Central Arkansas 43
8 Northern Iowa 42
9 Yale 41
10 Nicholls 41
11 Central Connecticut 40
12 Austin Peay 40
13 Sacramento State 40
14 Illinois State 39
15 Dartmouth 36
16 Florida A&M 36
17 Kennesaw State 34
18 Alcorn State 31
19 Albany 30
20 Southeast Missouri State 29
21 North Carolina A&T 28
22 Princeton 26
23 San Diego 26
24 South Carolina State 26
25 Wofford 25
26 Southern Illinois 24
27 Southeastern Louisiana 23
28 Dayton 22
29 Villanova 21
30 South Dakota State 21
31 McNeese State 19
32 Furman 18
33 Towson 18
34 UT Martin 17
35 Southern 16
36 North Dakota 15
37 New Hampshire 14
38 Bethune-Cookman 13
39 Grambling State 12
40 Maine 11
41 Holy Cross 10
42 Sam Houston State 8
43 Robert Morris 7
44 UC Davis 5
45 Davidson 4
46 Eastern Washington 3
47 Eastern Kentucky 3
48 Campbell 3
49 Penn 3
50 Elon 3
51 Youngstown State 2
52 The Citadel 2
53 Richmond 1
54 Charleston Southern 0
55 Sacred Heart -1
56 Chattanooga -1
57 William & Mary -1
58 Drake -3
59 Duquesne -4
60 Jacksonville State -4
61 Alabama State -4
62 Norfolk State -4
63 Harvard -4
64 Abilene Christian -5
65 Stetson -6
66 Delaware -7
67 Saint Francis -8
68 Alabama A&M -10
69 Tennessee Tech -10
70 South Dakota -10
71 Stony Brook -10
72 Incarnate Word -10
73 Cornell -10
74 Arkansas-Pine Bluff -11
75 Idaho -11
76 VMI -11
77 Samford -11
78 Columbia -11
79 Prairie View A&M -12
80 Indiana State -14
81 Marist -14
82 Portland State -15
83 Cal Poly -20
84 Murray State -21
85 Houston Baptist -22
86 North Alabama -22
87 Colgate -22
88 Fordham -22
89 Jackson State -22
90 Lafayette -23
91 Mercer -24
92 Morehead State -25
93 Lehigh -25
94 Bucknell -25
95 Morgan State -25
96 Georgetown -26
97 Gardner-Webb -26
98 Northern Arizona -28
99 Merrimack -29
100 Hampton -29
101 East Tennessee State -29
102 North Carolina Central -30
103 Brown -30
104 Idaho State -31
105 Lamar -32
106 Bryant -33
107 Southern Utah -33
108 Tennessee State -33
109 Northwestern State -35
110 Rhode Island -36
111 Western Carolina -37
112 Jacksonville -37
113 Stephen F. Austin -39
114 Butler -39
115 Northern Colorado -39
116 Howard -41
117 Missouri State -44
118 Western Illinois -49
119 Wagner -52
120 Mississippi Valley State -53
121 Delaware State -53
122 Eastern Illinois -53
123 Presbyterian -55
124 Long Island -56
125 Valparaiso -60
126 Texas Southern -65


No comments: